Jonathan Colon | #2 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 160th | 3 | 229th |
| Plate appearances | 0 | 202nd | 0 | 190th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 189th | 0 | 175th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 17th | 3 | 78th |
| Games started | 2 | 66th | 0 | 86th |
| Wins | 1 | 53rd | 0 | 74th |
| Losses | 2 | 50th | 0 | 84th |
| Saves | 0 | 31st | 0 | 41st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 20.2 | 78th | 2.0 | 97th |
| Hits | 26 | 70th | 3 | 91st |
| Runs | 15 | 81st | 0 | 104th |
| Earned Runs | 10 | 84th | 0 | 103rd |
| Walks | 9 | 87th | 0 | 108th |
| Strikeouts | 13 | 73rd | 2 | 86th |
| Strikeouts per Game | 5.66 | - | 9.00 | - |
| Doubles Allowed | 5 | 53rd | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 84 | 77th | 9 | 96th |
| Batting Average Against | .310 | 98th | .333 | 88th |
| Earned Run Average | 4.35 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | 4 | 50th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 45th | - | - |
| Total Chances | 5 | 234th | 0 | 240th |
| Put Outs | 0 | 251st | 0 | 204th |
| Assists | 5 | 155th | 0 | 216th |
| Errors | 0 | 203rd | 0 | 156th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 100th | - | - |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .286 | 48th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







