John Vilichka | #25 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Nyack | |
| May 5 | at Army | L, 11-5 |
| May 5 | at Army | L, 7-1 |
| May 8 | Nyack | W, 5-4 |
| May 10 | vs. Felician | L, 5-1 |
| May 11 | vs. Dominican (N.Y.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 160th | 5 | 204th |
| Plate appearances | 0 | 298th | 0 | 300th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 267th |
| Hits | 0 | 169th | 0 | 269th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 269th |
| Total bases | 0 | 296th | 0 | 300th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 17th | 5 | 57th |
| Games started | 3 | 54th | 0 | 257th |
| Wins | 1 | 53rd | 0 | 255th |
| Losses | 3 | 29th | 0 | 257th |
| Saves | 2 | 5th | 1 | 10th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 41.2 | 39th | 11.1 | 58th |
| Hits | 44 | 42nd | 9 | 67th |
| Runs | 28 | 33rd | 8 | 57th |
| Earned Runs | 19 | 39th | 6 | 60th |
| Walks | 16 | 41st | 3 | 76th |
| Strikeouts | 22 | 47th | 6 | 65th |
| Strikeouts per Game | 4.75 | 40th | 4.76 | - |
| Doubles Allowed | 5 | 53rd | 1 | 82nd |
| Triples Allowed | 2 | 39th | 1 | 27th |
| Home Runs Allows | 2 | 13th | - | - |
| At Bats Against | 163 | 38th | 41 | 61st |
| Batting Average Against | .270 | 66th | .220 | 35th |
| Earned Run Average | 4.10 | 30th | 4.76 | - |
| Wild pitches | 4 | 71st | - | - |
| Hit Batters | 1 | 1st | 1 | 23rd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 4 | 86th | 1 | 29th |
| Sacrifice Hits Allowed | 2 | 25th | 1 | 26th |
| Total Chances | 7 | 213th | 3 | 196th |
| Put Outs | 0 | 251st | 0 | 269th |
| Assists | 6 | 141st | 2 | 164th |
| Errors | 1 | 139th | 1 | 140th |
| Fielding Percentage | .857 | - | .667 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 6 | 85th | - | - |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .250 | 58th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







