John McConville | #28 | P | USciences
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 1 | 0 | 36.2 | 2.45 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 220th | 8 | 145th |
| Plate appearances | 0 | 252nd | 0 | 246th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 221st |
| Hits | 0 | 169th | 0 | 226th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 218th |
| Total bases | 0 | 246th | 0 | 245th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 10 | 62nd | 8 | 14th |
| Games started | 2 | 66th | 2 | 41st |
| Wins | 1 | 53rd | 1 | 45th |
| Losses | 1 | 76th | 1 | 44th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 36.2 | 44th | 31.0 | 26th |
| Hits | 43 | 43rd | 37 | 19th |
| Runs | 11 | 100th | 10 | 43rd |
| Earned Runs | 10 | 84th | 9 | 38th |
| Walks | 12 | 71st | 12 | 19th |
| Strikeouts | 15 | 68th | 13 | 39th |
| Strikeouts per Game | 3.68 | 46th | 3.77 | 38th |
| Doubles Allowed | 8 | 30th | 7 | 17th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | 1 | 36th | 1 | 21st |
| At Bats Against | 143 | 45th | 120 | 26th |
| Batting Average Against | .301 | 92nd | .308 | 79th |
| Earned Run Average | 2.45 | 13th | 2.61 | 16th |
| Wild pitches | 1 | 1st | 1 | 17th |
| Hit Batters | 2 | 18th | 2 | 32nd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 1 | 1st | 1 | 14th |
| Sacrifice Hits Allowed | 4 | 61st | 4 | 55th |
| Total Chances | 10 | 193rd | 9 | 149th |
| Put Outs | 0 | 251st | 0 | 245th |
| Assists | 8 | 122nd | 7 | 88th |
| Errors | 2 | 103rd | 2 | 77th |
| Fielding Percentage | .800 | - | .778 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 3 | 115th | 2 | 92nd |
| Runners Caught Stealing | 2 | 60th | 2 | 41st |
| Runners Caught Stealing Percentage | .400 | 17th | .500 | 8th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







