John Kennedy | #18 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 53 | .349 | 1 | 29 | 50 | 64 |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 53 | 4th | 20 | 32nd |
| Plate appearances | 230 | 5th | 95 | 7th |
| At Bats | 209 | 2nd | 90 | 1st |
| Runs | 50 | 1st | 18 | 9th |
| Hits | 73 | 1st | 33 | 1st |
| Doubles | 8 | 17th | 3 | 45th |
| Triples | 5 | 4th | 4 | 1st |
| Home Runs | 1 | 20th | - | - |
| Runs Batted In | 29 | 11th | 12 | 20th |
| Total bases | 94 | 5th | 44 | 3rd |
| Walks | 15 | 44th | 3 | 93rd |
| Hit by pitch | 4 | 46th | - | - |
| Strikeouts | 36 | 14th | 21 | 4th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 35th |
| Hit into double play | 1 | 75th | - | - |
| Stolen Bases | 64 | 1st | 28 | 1st |
| Caught Stealing | 9 | 2nd | 4 | 3rd |
| Batting Average | .349 | 7th | .367 | 8th |
| On Base Percentage | .404 | 18th | .387 | 32nd |
| Slugging Percentage | .450 | 10th | .489 | 12th |
| Appearances | 0 | 146th | 0 | 172nd |
| Games started | 0 | 99th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 132nd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 211th | 0.0 | 197th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 123 | 58th | 51 | 69th |
| Put Outs | 116 | 32nd | 48 | 41st |
| Assists | 4 | 173rd | 2 | 153rd |
| Errors | 3 | 83rd | 1 | 104th |
| Fielding Percentage | .976 | 32nd | .980 | 29th |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







