John Jeanes | #22 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 9 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 238th | 3 | 233rd |
| Plate appearances | 0 | 235th | 0 | 235th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 207th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 197th |
| Total bases | 0 | 225th | 0 | 224th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 9 | 78th | 3 | 82nd |
| Games started | 7 | 31st | 2 | 40th |
| Wins | 2 | 33rd | 0 | 141st |
| Losses | 4 | 15th | 3 | 10th |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | 3 | 3rd | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 47.2 | 34th | 11.2 | 57th |
| Hits | 40 | 46th | 15 | 52nd |
| Runs | 25 | 44th | 15 | 30th |
| Earned Runs | 22 | 29th | 13 | 24th |
| Walks | 16 | 41st | 7 | 44th |
| Strikeouts | 41 | 23rd | 9 | 48th |
| Strikeouts per Game | 7.74 | 10th | 6.94 | - |
| Doubles Allowed | 4 | 67th | 1 | 69th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 181 | 35th | 54 | 48th |
| Batting Average Against | .221 | 24th | .278 | 67th |
| Earned Run Average | 4.15 | 31st | 10.03 | - |
| Wild pitches | 7 | 100th | 6 | 67th |
| Hit Batters | 7 | 104th | 3 | 53rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 4 | 61st | - | - |
| Total Chances | 21 | 149th | 5 | 170th |
| Put Outs | 2 | 200th | 1 | 180th |
| Assists | 18 | 72nd | 4 | 116th |
| Errors | 1 | 139th | 0 | 195th |
| Fielding Percentage | .952 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 73rd | 3 | 71st |
| Runners Caught Stealing | 3 | 43rd | - | - |
| Runners Caught Stealing Percentage | .300 | 44th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







