Joe Mullin | #32 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 34 | .263 | - | 18 | 16 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 81st | 17 | 82nd |
| Plate appearances | 119 | 78th | 60 | 80th |
| At Bats | 95 | 87th | 49 | 82nd |
| Runs | 16 | 63rd | 9 | 49th |
| Hits | 25 | 73rd | 15 | 64th |
| Doubles | 4 | 59th | 2 | 72nd |
| Triples | 1 | 36th | 1 | 37th |
| Home Runs | - | - | - | - |
| Runs Batted In | 18 | 40th | 7 | 64th |
| Total bases | 31 | 74th | 19 | 66th |
| Walks | 7 | 95th | 1 | 129th |
| Hit by pitch | 12 | 6th | 7 | 6th |
| Strikeouts | 19 | 73rd | 12 | 38th |
| Sacrifice Flies | 2 | 18th | 2 | 10th |
| Sacrifice Hits | 3 | 37th | 1 | 72nd |
| Hit into double play | 4 | 18th | 2 | 20th |
| Stolen Bases | 6 | 44th | 2 | 64th |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .263 | 36th | .306 | 28th |
| On Base Percentage | .379 | 32nd | .390 | 30th |
| Slugging Percentage | .326 | 44th | .388 | 37th |
| Appearances | 0 | 146th | 0 | 207th |
| Games started | 0 | 99th | 0 | 196th |
| Wins | 0 | 82nd | 0 | 181st |
| Losses | 0 | 106th | 0 | 194th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 245th | 0.0 | 234th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 177 | 39th | 76 | 43rd |
| Put Outs | 160 | 23rd | 65 | 25th |
| Assists | 11 | 103rd | 6 | 96th |
| Errors | 6 | 46th | 5 | 26th |
| Fielding Percentage | .966 | 49th | .934 | 81st |
| Double Plays | 3 | 60th | 2 | 56th |
| Stolen Bases Allowed | 18 | 26th | 6 | 44th |
| Runners Caught Stealing | 1 | 93rd | 1 | 68th |
| Runners Caught Stealing Percentage | .053 | 118th | .143 | 68th |
| Passed Balls | 1 | 25th | - | - |
| Catcher's Interference | - | - | - | - |







