Joe Crane | #2 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 41 | .281 | - | 28 | 18 | 15 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 41 | 44th | 20 | 12th |
| Plate appearances | 159 | 50th | 82 | 42nd |
| At Bats | 135 | 50th | 69 | 51st |
| Runs | 18 | 56th | 6 | 75th |
| Hits | 38 | 35th | 17 | 49th |
| Doubles | 3 | 79th | 1 | 83rd |
| Triples | 1 | 36th | 1 | 25th |
| Home Runs | - | - | - | - |
| Runs Batted In | 28 | 13th | 11 | 28th |
| Total bases | 43 | 48th | 20 | 63rd |
| Walks | 6 | 102nd | 3 | 86th |
| Hit by pitch | 7 | 19th | 5 | 8th |
| Strikeouts | 11 | 126th | 7 | 84th |
| Sacrifice Flies | 5 | 2nd | 1 | 20th |
| Sacrifice Hits | 6 | 15th | 4 | 6th |
| Hit into double play | 4 | 18th | 1 | 35th |
| Stolen Bases | 15 | 9th | 11 | 7th |
| Caught Stealing | 5 | 7th | 3 | 6th |
| Batting Average | .281 | 28th | .246 | 58th |
| On Base Percentage | .333 | 49th | .321 | 61st |
| Slugging Percentage | .319 | 50th | .290 | 70th |
| Appearances | 10 | 62nd | 6 | 36th |
| Games started | 0 | 99th | 0 | 96th |
| Wins | 1 | 53rd | 0 | 88th |
| Losses | 2 | 50th | 2 | 20th |
| Saves | 2 | 5th | 1 | 8th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 22.2 | 73rd | 12.1 | 53rd |
| Hits | 20 | 83rd | 17 | 38th |
| Runs | 15 | 81st | 14 | 31st |
| Earned Runs | 12 | 73rd | 11 | 26th |
| Walks | 10 | 81st | 5 | 53rd |
| Strikeouts | 11 | 80th | 7 | 56th |
| Strikeouts per Game | 4.37 | - | 5.11 | - |
| Doubles Allowed | 3 | 76th | 2 | 47th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 86 | 74th | 54 | 47th |
| Batting Average Against | .233 | 34th | .315 | 83rd |
| Earned Run Average | 4.76 | - | 8.03 | - |
| Wild pitches | 3 | 50th | 1 | 6th |
| Hit Batters | 4 | 50th | 2 | 26th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | 3 | 45th | 2 | 31st |
| Total Chances | 183 | 34th | 108 | 21st |
| Put Outs | 61 | 71st | 38 | 52nd |
| Assists | 105 | 14th | 61 | 4th |
| Errors | 17 | 6th | 9 | 6th |
| Fielding Percentage | .907 | 94th | .917 | 88th |
| Double Plays | 8 | 34th | 6 | 17th |
| Stolen Bases Allowed | 6 | 85th | 5 | 47th |
| Runners Caught Stealing | 1 | 93rd | 1 | 52nd |
| Runners Caught Stealing Percentage | .143 | 96th | .167 | 54th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







