Jesse Daywalt | #3 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .310 | - | 15 | 31 | 29 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 38th | 20 | 15th |
| Plate appearances | 190 | 20th | 93 | 13th |
| At Bats | 142 | 38th | 73 | 32nd |
| Runs | 31 | 15th | 15 | 18th |
| Hits | 44 | 24th | 20 | 36th |
| Doubles | 5 | 45th | 3 | 39th |
| Triples | 2 | 20th | 2 | 13th |
| Home Runs | - | - | - | - |
| Runs Batted In | 15 | 53rd | 7 | 57th |
| Total bases | 53 | 32nd | 27 | 33rd |
| Walks | 30 | 3rd | 13 | 6th |
| Hit by pitch | 8 | 13th | 3 | 24th |
| Strikeouts | 10 | 129th | 3 | 128th |
| Sacrifice Flies | 2 | 18th | 1 | 22nd |
| Sacrifice Hits | 8 | 8th | 3 | 15th |
| Hit into double play | 3 | 26th | 1 | 38th |
| Stolen Bases | 29 | 5th | 12 | 6th |
| Caught Stealing | 5 | 7th | 2 | 16th |
| Batting Average | .310 | 13th | .274 | 43rd |
| On Base Percentage | .451 | 4th | .400 | 25th |
| Slugging Percentage | .373 | 26th | .370 | 42nd |
| Appearances | 0 | 146th | 0 | 140th |
| Games started | 0 | 99th | 0 | 96th |
| Wins | 0 | 82nd | 0 | 89th |
| Losses | 0 | 106th | 0 | 94th |
| Saves | 0 | 31st | 0 | 60th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 173rd | 0.0 | 147th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 209 | 23rd | 113 | 17th |
| Put Outs | 92 | 48th | 51 | 36th |
| Assists | 111 | 10th | 57 | 7th |
| Errors | 6 | 46th | 5 | 23rd |
| Fielding Percentage | .971 | 40th | .956 | 58th |
| Double Plays | 8 | 34th | 5 | 21st |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







