Jay Andrews | #48 | 2B | USciences
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 30 | .211 | - | 7 | 8 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | at Dominican (N.Y.) | L, 11-10 |
| Apr 21 | at Dominican (N.Y.) | W, 3-0 |
| Apr 25 | Chestnut Hill | W, 7-6 |
| Apr 25 | Chestnut Hill | W, 10-4 |
| Apr 28 | Nyack | L, 12-7 |
| Apr 28 | Nyack | L, 10-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 100th | 19 | 55th |
| Plate appearances | 82 | 107th | 59 | 81st |
| At Bats | 71 | 107th | 50 | 80th |
| Runs | 8 | 99th | 4 | 97th |
| Hits | 15 | 104th | 9 | 88th |
| Doubles | - | - | - | - |
| Triples | 1 | 36th | 1 | 20th |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 101st | 3 | 91st |
| Total bases | 17 | 106th | 11 | 90th |
| Walks | 5 | 116th | 4 | 75th |
| Hit by pitch | 3 | 62nd | 3 | 21st |
| Strikeouts | 14 | 103rd | 10 | 45th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 27th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 3 | 65th | 1 | 69th |
| Caught Stealing | 1 | 60th | 1 | 37th |
| Batting Average | .211 | - | .180 | 82nd |
| On Base Percentage | .288 | - | .281 | 74th |
| Slugging Percentage | .239 | - | .220 | 80th |
| Appearances | 0 | 146th | 0 | 115th |
| Games started | 0 | 99th | 0 | 66th |
| Wins | 0 | 82nd | 0 | 53rd |
| Losses | 0 | 106th | 0 | 64th |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 147th | 0.0 | 116th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 82 | 81st | 61 | 55th |
| Put Outs | 30 | 108th | 23 | 83rd |
| Assists | 45 | 35th | 35 | 25th |
| Errors | 7 | 38th | 3 | 39th |
| Fielding Percentage | .915 | 89th | .951 | 62nd |
| Double Plays | 5 | 46th | 4 | 28th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







