Jason Berrios | #1 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 39 | .288 | 2 | 17 | 36 | 33 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 39 | 56th | 19 | 56th |
| Plate appearances | 173 | 35th | 86 | 34th |
| At Bats | 139 | 43rd | 74 | 26th |
| Runs | 36 | 8th | 18 | 8th |
| Hits | 40 | 32nd | 19 | 43rd |
| Doubles | 5 | 45th | 3 | 36th |
| Triples | 4 | 5th | - | - |
| Home Runs | 2 | 11th | - | - |
| Runs Batted In | 17 | 43rd | 6 | 68th |
| Total bases | 59 | 26th | 22 | 55th |
| Walks | 29 | 6th | 9 | 18th |
| Hit by pitch | 2 | 76th | 1 | 63rd |
| Strikeouts | 13 | 112th | 8 | 75th |
| Sacrifice Flies | 2 | 18th | 2 | 5th |
| Sacrifice Hits | 1 | 81st | - | - |
| Hit into double play | 1 | 75th | - | - |
| Stolen Bases | 33 | 3rd | 14 | 5th |
| Caught Stealing | 3 | 27th | 2 | 13th |
| Batting Average | .288 | 26th | .257 | 51st |
| On Base Percentage | .413 | 13th | .337 | 52nd |
| Slugging Percentage | .424 | 11th | .297 | 64th |
| Appearances | 0 | 146th | 0 | 119th |
| Games started | 0 | 99th | 0 | 66th |
| Wins | 0 | 82nd | 0 | 61st |
| Losses | 0 | 106th | 0 | 72nd |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 152nd | 0.0 | 122nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 112 | 61st | 56 | 59th |
| Put Outs | 101 | 38th | 53 | 34th |
| Assists | 5 | 155th | 1 | 167th |
| Errors | 6 | 46th | 2 | 56th |
| Fielding Percentage | .946 | 70th | .964 | 50th |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







