James Wong | #1 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 42 | .263 | 1 | 15 | 26 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 42 | 38th | 20 | 52nd |
| Plate appearances | 179 | 31st | 88 | 32nd |
| At Bats | 152 | 30th | 74 | 30th |
| Runs | 26 | 24th | 9 | 51st |
| Hits | 40 | 32nd | 19 | 46th |
| Doubles | 6 | 29th | 4 | 34th |
| Triples | 2 | 20th | - | - |
| Home Runs | 1 | 20th | 1 | 29th |
| Runs Batted In | 15 | 53rd | 8 | 53rd |
| Total bases | 53 | 33rd | 26 | 41st |
| Walks | 19 | 27th | 9 | 29th |
| Hit by pitch | 5 | 37th | 3 | 37th |
| Strikeouts | 36 | 14th | 20 | 6th |
| Sacrifice Flies | 2 | 18th | 1 | 50th |
| Sacrifice Hits | 1 | 81st | 1 | 86th |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 38th | 4 | 38th |
| Caught Stealing | 2 | 43rd | 1 | 65th |
| Batting Average | .263 | 36th | .257 | 52nd |
| On Base Percentage | .360 | 38th | .356 | 45th |
| Slugging Percentage | .349 | 35th | .351 | 51st |
| Appearances | 0 | 146th | 0 | 271st |
| Games started | 0 | 99th | 0 | 265th |
| Wins | 0 | 82nd | 0 | 270th |
| Losses | 0 | 106th | 0 | 270th |
| Saves | 0 | 31st | 0 | 261st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 305th | 0.0 | 305th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 250 | 12th | 133 | 9th |
| Put Outs | 101 | 38th | 46 | 45th |
| Assists | 136 | 3rd | 79 | 1st |
| Errors | 13 | 12th | 8 | 9th |
| Fielding Percentage | .948 | 67th | .940 | 74th |
| Double Plays | 16 | 14th | 6 | 19th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







