James Ferraro | #19 | INF | Dominican (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | .000 | - | 1 | 2 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 20 | 5 | 13 | 2 | .900 | 1 | - | - | - | - | - |
| Conference | 5 | 4 | 0 | 2 | 2 | .500 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 8 | 14 | 3 | 9 | 2 | .857 | 1 | - | - | - | - | - |
| Neutral | 1 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 6 | 5 | 2 | 3 | 0 | 1.000 | 1 | - | - | - | - | - |
| Losses | 5 | 15 | 3 | 10 | 2 | .867 | - | - | - | - | - | - |







