Hunter Greenwood | #16 | SS | Philadelphia U.
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .164 | - | 10 | 16 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 26 | at Kutztown | |
| Apr 26 | at Kutztown | |
| Apr 28 | Post | W, 10-4 |
| Apr 28 | Post | L, 6-1 |
| Apr 30 | at West Chester | L, 16-3 |
| May 2 | Wilmington (Del.) | L, 9-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 79th | 13 | 95th |
| Plate appearances | 139 | 67th | 60 | 79th |
| At Bats | 116 | 70th | 49 | 81st |
| Runs | 16 | 63rd | 5 | 88th |
| Hits | 19 | 88th | 8 | 93rd |
| Doubles | 3 | 79th | 1 | 89th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 10 | 82nd | 4 | 84th |
| Total bases | 22 | 93rd | 9 | 97th |
| Walks | 15 | 44th | 7 | 45th |
| Hit by pitch | 5 | 37th | 2 | 46th |
| Strikeouts | 20 | 66th | 9 | 61st |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | 2 | 56th | 2 | 35th |
| Hit into double play | 5 | 9th | - | - |
| Stolen Bases | 4 | 59th | 4 | 35th |
| Caught Stealing | 1 | 60th | 1 | 50th |
| Batting Average | .164 | 80th | .163 | 86th |
| On Base Percentage | .285 | 75th | .293 | 69th |
| Slugging Percentage | .190 | 80th | .184 | 87th |
| Appearances | 0 | 146th | 0 | 163rd |
| Games started | 0 | 99th | 0 | 139th |
| Wins | 0 | 82nd | 0 | 129th |
| Losses | 0 | 106th | 0 | 131st |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 199th | 0.0 | 182nd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 170 | 42nd | 71 | 48th |
| Put Outs | 51 | 83rd | 21 | 89th |
| Assists | 99 | 15th | 43 | 18th |
| Errors | 20 | 3rd | 7 | 13th |
| Fielding Percentage | .882 | 104th | .901 | 95th |
| Double Plays | 16 | 14th | 6 | 18th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







