Erik Rodriguez | #7 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 29 | .190 | - | 4 | 6 | 3 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 104th | 13 | 104th |
| Plate appearances | 102 | 90th | 44 | 96th |
| At Bats | 84 | 94th | 36 | 97th |
| Runs | 6 | 115th | 0 | 237th |
| Hits | 16 | 99th | 5 | 115th |
| Doubles | 5 | 45th | 2 | 75th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 4 | 123rd | 1 | 133rd |
| Total bases | 21 | 99th | 7 | 110th |
| Walks | 8 | 88th | 3 | 100th |
| Hit by pitch | 6 | 25th | 3 | 34th |
| Strikeouts | 21 | 60th | 9 | 70th |
| Sacrifice Flies | 2 | 18th | 1 | 47th |
| Sacrifice Hits | 2 | 56th | 1 | 80th |
| Hit into double play | 3 | 26th | 2 | 21st |
| Stolen Bases | 3 | 65th | 1 | 98th |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .190 | - | .139 | - |
| On Base Percentage | .300 | - | .256 | - |
| Slugging Percentage | .250 | - | .194 | - |
| Appearances | 0 | 146th | 0 | 231st |
| Games started | 0 | 99th | 0 | 227th |
| Wins | 0 | 82nd | 0 | 222nd |
| Losses | 0 | 106th | 0 | 223rd |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 269th | 0.0 | 263rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 63 | 98th | 29 | 101st |
| Put Outs | 30 | 108th | 11 | 107th |
| Assists | 21 | 61st | 14 | 49th |
| Errors | 12 | 15th | 4 | 36th |
| Fielding Percentage | .810 | 110th | .862 | 100th |
| Double Plays | 2 | 74th | 1 | 87th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







