Eric Kamp | #34 | | Bloomfield
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 20 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| May 4 | Nyack | |
| May 5 | at Army | L, 11-5 |
| May 5 | at Army | L, 7-1 |
| May 8 | Nyack | W, 5-4 |
| May 10 | vs. Felician | L, 5-1 |
| May 11 | vs. Dominican (N.Y.) | L, 6-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 136th | 10 | 124th |
| Plate appearances | 0 | 235th | 0 | 235th |
| At Bats | 0 | 184th | 0 | 217th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 207th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 197th |
| Total bases | 0 | 225th | 0 | 224th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 20 | 6th | 10 | 4th |
| Games started | 10 | 7th | 4 | 27th |
| Wins | 3 | 22nd | 1 | 42nd |
| Losses | 5 | 5th | 3 | 11th |
| Saves | 1 | 9th | 0 | 112th |
| Complete Games | 1 | 18th | 1 | 15th |
| Shutouts | - | - | - | - |
| Innings Pitched | 86.2 | 3rd | 46.0 | 8th |
| Hits | 96 | 3rd | 35 | 23rd |
| Runs | 50 | 3rd | 17 | 25th |
| Earned Runs | 45 | 3rd | 16 | 17th |
| Walks | 18 | 33rd | 10 | 27th |
| Strikeouts | 53 | 10th | 25 | 19th |
| Strikeouts per Game | 5.50 | 32nd | 4.89 | 31st |
| Doubles Allowed | 20 | 1st | 8 | 14th |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | 7 | 2nd | 1 | 19th |
| At Bats Against | 329 | 3rd | 158 | 12th |
| Batting Average Against | .292 | 85th | .222 | 36th |
| Earned Run Average | 4.67 | 39th | 3.13 | 21st |
| Wild pitches | 3 | 50th | 2 | 40th |
| Hit Batters | 4 | 50th | 1 | 13th |
| Balks | 1 | 1st | 1 | 7th |
| Sacrifice Flies Allowed | 3 | 67th | 3 | 46th |
| Sacrifice Hits Allowed | 12 | 100th | 5 | 58th |
| Total Chances | 21 | 149th | 7 | 161st |
| Put Outs | 2 | 200th | 0 | 232nd |
| Assists | 18 | 72nd | 7 | 84th |
| Errors | 1 | 139th | 0 | 196th |
| Fielding Percentage | .952 | - | 1.000 | - |
| Double Plays | 1 | 91st | 1 | 75th |
| Stolen Bases Allowed | 12 | 44th | 4 | 57th |
| Runners Caught Stealing | 6 | 18th | 3 | 27th |
| Runners Caught Stealing Percentage | .333 | 29th | .429 | 14th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







