D.j. Stinsman | #33 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 17 | 11 | 5 | 5 | 0 | 72.0 | 3.25 | 51 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 155th | 8 | 154th |
| Plate appearances | 0 | 298th | 0 | 294th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 262nd |
| Hits | 0 | 169th | 0 | 253rd |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 257th |
| Total bases | 0 | 296th | 0 | 291st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 17 | 15th | 8 | 19th |
| Games started | 11 | 5th | 6 | 16th |
| Wins | 5 | 9th | 5 | 3rd |
| Losses | 5 | 5th | 1 | 58th |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 72.0 | 11th | 41.1 | 17th |
| Hits | 50 | 34th | 26 | 32nd |
| Runs | 32 | 24th | 12 | 39th |
| Earned Runs | 26 | 22nd | 8 | 44th |
| Walks | 37 | 5th | 15 | 15th |
| Strikeouts | 51 | 15th | 31 | 12th |
| Strikeouts per Game | 6.38 | 23rd | 6.75 | 13th |
| Doubles Allowed | 8 | 30th | 1 | 80th |
| Triples Allowed | 4 | 73rd | 2 | 35th |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 258 | 11th | 150 | 17th |
| Batting Average Against | .194 | 10th | .173 | 20th |
| Earned Run Average | 3.25 | 21st | 1.74 | 4th |
| Wild pitches | 8 | 106th | 5 | 65th |
| Hit Batters | 6 | 93rd | 2 | 42nd |
| Balks | 1 | 1st | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | 1 | 27th |
| Sacrifice Hits Allowed | 4 | 61st | 2 | 42nd |
| Total Chances | 25 | 140th | 17 | 115th |
| Put Outs | 6 | 157th | 3 | 146th |
| Assists | 18 | 72nd | 13 | 53rd |
| Errors | 1 | 139th | 1 | 135th |
| Fielding Percentage | .960 | - | .941 | - |
| Double Plays | 1 | 91st | 1 | 89th |
| Stolen Bases Allowed | 11 | 49th | 7 | 39th |
| Runners Caught Stealing | 5 | 23rd | 2 | 45th |
| Runners Caught Stealing Percentage | .312 | 42nd | .222 | 46th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







