David Velázquez | #15 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .209 | 1 | 4 | 8 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 120th | 11 | 118th |
| Plate appearances | 71 | 116th | 32 | 111th |
| At Bats | 67 | 109th | 30 | 110th |
| Runs | 8 | 99th | 3 | 114th |
| Hits | 14 | 108th | 5 | 118th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 20th | - | - |
| Runs Batted In | 4 | 123rd | 0 | 268th |
| Total bases | 17 | 106th | 5 | 120th |
| Walks | 3 | 136th | 1 | 142nd |
| Hit by pitch | 1 | 105th | 1 | 95th |
| Strikeouts | 15 | 98th | 9 | 74th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 3 | 26th | - | - |
| Stolen Bases | 2 | 83rd | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .209 | - | .167 | - |
| On Base Percentage | .254 | - | .219 | - |
| Slugging Percentage | .254 | - | .167 | - |
| Appearances | 0 | 146th | 0 | 248th |
| Games started | 0 | 99th | 0 | 257th |
| Wins | 0 | 82nd | 0 | 255th |
| Losses | 0 | 106th | 0 | 257th |
| Saves | 0 | 31st | 0 | 261st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 299th | 0.0 | 298th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 75 | 89th | 41 | 80th |
| Put Outs | 41 | 98th | 17 | 97th |
| Assists | 29 | 46th | 21 | 37th |
| Errors | 5 | 57th | 3 | 55th |
| Fielding Percentage | .933 | - | .927 | - |
| Double Plays | 5 | 46th | 3 | 40th |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







