Dane Gahr | #15 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 13 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 4 | 213th |
| Plate appearances | 0 | 208th | 0 | 208th |
| At Bats | 0 | 184th | 0 | 198th |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 170th |
| Total bases | 0 | 195th | 0 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 12 | 40th | 4 | 66th |
| Games started | 2 | 66th | 0 | 126th |
| Wins | 0 | 82nd | 0 | 116th |
| Losses | 2 | 50th | 1 | 32nd |
| Saves | 0 | 31st | 0 | 73rd |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 25.1 | 67th | 3.0 | 92nd |
| Hits | 36 | 54th | 11 | 60th |
| Runs | 27 | 37th | 12 | 37th |
| Earned Runs | 23 | 28th | 9 | 36th |
| Walks | 11 | 76th | 2 | 81st |
| Strikeouts | 11 | 80th | 1 | 95th |
| Strikeouts per Game | 3.91 | - | 3.00 | - |
| Doubles Allowed | 6 | 43rd | 1 | 66th |
| Triples Allowed | 4 | 73rd | - | - |
| Home Runs Allows | 2 | 13th | 1 | 13th |
| At Bats Against | 102 | 64th | 16 | 87th |
| Batting Average Against | .353 | 115th | .688 | 113th |
| Earned Run Average | 8.17 | - | 27.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 5 | 78th | 2 | 30th |
| Balks | 2 | 25th | - | - |
| Sacrifice Flies Allowed | 2 | 42nd | 1 | 9th |
| Sacrifice Hits Allowed | 3 | 45th | 1 | 11th |
| Total Chances | 10 | 193rd | 1 | 219th |
| Put Outs | 1 | 220th | 0 | 219th |
| Assists | 9 | 113th | 1 | 176th |
| Errors | 0 | 203rd | 0 | 177th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 5 | 100th | 2 | 85th |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







