Craig Gourley | #30 | P | Caldwell
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 11 | 8 | 2 | 2 | 1 | 50.2 | 3.20 | 53 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 184th | 6 | 177th |
| Plate appearances | 5 | 172nd | 0 | 208th |
| At Bats | 5 | 170th | 0 | 198th |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 1 | 159th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 170th |
| Total bases | 1 | 162nd | 0 | 187th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | 2 | 165th | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .200 | - | - | - |
| On Base Percentage | .200 | - | - | - |
| Slugging Percentage | .200 | - | - | - |
| Appearances | 11 | 47th | 6 | 38th |
| Games started | 8 | 24th | 5 | 19th |
| Wins | 2 | 33rd | 2 | 20th |
| Losses | 2 | 50th | 1 | 33rd |
| Saves | 1 | 9th | 1 | 10th |
| Complete Games | 1 | 18th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 50.2 | 29th | 36.1 | 23rd |
| Hits | 53 | 28th | 37 | 17th |
| Runs | 25 | 44th | 13 | 34th |
| Earned Runs | 18 | 46th | 9 | 37th |
| Walks | 16 | 41st | 11 | 24th |
| Strikeouts | 53 | 10th | 41 | 4th |
| Strikeouts per Game | 9.41 | 3rd | 10.16 | 2nd |
| Doubles Allowed | 5 | 53rd | 3 | 39th |
| Triples Allowed | 2 | 39th | - | - |
| Home Runs Allows | 1 | 36th | 1 | 16th |
| At Bats Against | 191 | 33rd | 135 | 23rd |
| Batting Average Against | .277 | 72nd | .274 | 65th |
| Earned Run Average | 3.20 | 20th | 2.23 | 11th |
| Wild pitches | 5 | 88th | 3 | 52nd |
| Hit Batters | 6 | 93rd | 1 | 12th |
| Balks | 1 | 1st | 1 | 4th |
| Sacrifice Flies Allowed | 2 | 42nd | 1 | 10th |
| Sacrifice Hits Allowed | 9 | 96th | 6 | 63rd |
| Total Chances | 24 | 143rd | 16 | 117th |
| Put Outs | 6 | 157th | 5 | 127th |
| Assists | 16 | 80th | 9 | 70th |
| Errors | 2 | 103rd | 2 | 68th |
| Fielding Percentage | .917 | - | .875 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 23 | 18th | 18 | 13th |
| Runners Caught Stealing | 1 | 93rd | 1 | 60th |
| Runners Caught Stealing Percentage | .042 | 120th | .053 | 75th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







