Cole Tobin | #24 | | Nyack
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 47 | .196 | 1 | 15 | 11 | - |
| Recent Games | ||
|---|---|---|
| May 11 | vs. Houghton | W, 6-5 |
| May 11 | at Malone | L, 8-5 |
| May 15 | vs. Olivet Nazarene | L, 2-1 |
| May 17 | vs. Cedarville | W, 3-1 |
| May 17 | vs. Emmanuel (Ga.) | L, 9-3 |
| May 18 | vs. Southeastern (Fla.) | L, 4-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 47 | 23rd | 16 | 88th |
| Plate appearances | 115 | 80th | 42 | 98th |
| At Bats | 102 | 77th | 36 | 98th |
| Runs | 11 | 82nd | 6 | 85th |
| Hits | 20 | 86th | 7 | 104th |
| Doubles | 5 | 45th | 1 | 106th |
| Triples | - | - | - | - |
| Home Runs | 1 | 20th | 1 | 29th |
| Runs Batted In | 15 | 53rd | 3 | 101st |
| Total bases | 28 | 81st | 11 | 94th |
| Walks | 11 | 62nd | 6 | 60th |
| Hit by pitch | 2 | 76th | - | - |
| Strikeouts | 35 | 17th | 10 | 57th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | .196 | - | .194 | - |
| On Base Percentage | .287 | - | .310 | - |
| Slugging Percentage | .275 | - | .306 | - |
| Appearances | 12 | 40th | 3 | 90th |
| Games started | 4 | 45th | 1 | 63rd |
| Wins | 2 | 33rd | 2 | 28th |
| Losses | 3 | 29th | 0 | 252nd |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 39.0 | 42nd | 14.0 | 47th |
| Hits | 57 | 20th | 16 | 50th |
| Runs | 35 | 20th | 10 | 45th |
| Earned Runs | 31 | 9th | 8 | 45th |
| Walks | 14 | 53rd | 2 | 90th |
| Strikeouts | 25 | 42nd | 13 | 41st |
| Strikeouts per Game | 5.77 | - | 8.36 | - |
| Doubles Allowed | 13 | 9th | 4 | 34th |
| Triples Allowed | 3 | 63rd | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 159 | 39th | 53 | 49th |
| Batting Average Against | .358 | 119th | .302 | 78th |
| Earned Run Average | 7.15 | - | 5.14 | - |
| Wild pitches | 4 | 71st | 1 | 24th |
| Hit Batters | 5 | 78th | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 1 | 28th |
| Sacrifice Hits Allowed | 4 | 61st | 3 | 47th |
| Total Chances | 27 | 134th | 3 | 194th |
| Put Outs | 24 | 118th | 2 | 163rd |
| Assists | 2 | 214th | 0 | 270th |
| Errors | 1 | 139th | 1 | 135th |
| Fielding Percentage | .963 | 54th | .667 | 108th |
| Double Plays | 2 | 74th | - | - |
| Stolen Bases Allowed | 4 | 106th | 2 | 96th |
| Runners Caught Stealing | 2 | 60th | 1 | 73rd |
| Runners Caught Stealing Percentage | .333 | 29th | .333 | 30th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







