Christopher Rodriguez | #44 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 179th | 4 | 220th |
| Plate appearances | 0 | 284th | 0 | 280th |
| At Bats | 0 | 184th | 0 | 241st |
| Runs | 0 | 170th | 0 | 237th |
| Hits | 0 | 169th | 0 | 240th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 240th |
| Total bases | 0 | 280th | 0 | 274th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 14 | 26th | 4 | 72nd |
| Games started | 3 | 54th | 1 | 61st |
| Wins | 0 | 82nd | 0 | 222nd |
| Losses | 3 | 29th | 1 | 53rd |
| Saves | 0 | 31st | 0 | 210th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 35.2 | 46th | 11.0 | 59th |
| Hits | 57 | 20th | 15 | 54th |
| Runs | 35 | 20th | 9 | 48th |
| Earned Runs | 31 | 9th | 7 | 51st |
| Walks | 14 | 53rd | 3 | 75th |
| Strikeouts | 10 | 86th | 3 | 83rd |
| Strikeouts per Game | 2.52 | 49th | 2.45 | - |
| Doubles Allowed | 18 | 3rd | 5 | 25th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 152 | 43rd | 44 | 58th |
| Batting Average Against | .375 | 128th | .341 | 93rd |
| Earned Run Average | 7.82 | 49th | 5.73 | - |
| Wild pitches | 2 | 31st | - | - |
| Hit Batters | 7 | 104th | 2 | 38th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 1 | 22nd |
| Sacrifice Hits Allowed | 2 | 25th | 1 | 24th |
| Total Chances | 7 | 213th | 4 | 181st |
| Put Outs | 0 | 251st | 0 | 258th |
| Assists | 7 | 130th | 4 | 122nd |
| Errors | 0 | 203rd | 0 | 247th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 12 | 44th | 4 | 62nd |
| Runners Caught Stealing | 1 | 93rd | 1 | 71st |
| Runners Caught Stealing Percentage | .077 | 112th | .200 | 51st |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







