Chris Ayala | #35 | 1B/C | Felician
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .203 | 1 | 10 | 11 | 1 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 84th | 10 | 119th |
| Plate appearances | 92 | 99th | 35 | 106th |
| At Bats | 79 | 97th | 28 | 111th |
| Runs | 11 | 82nd | 8 | 52nd |
| Hits | 16 | 99th | 8 | 92nd |
| Doubles | 2 | 93rd | 2 | 57th |
| Triples | 1 | 36th | 1 | 20th |
| Home Runs | 1 | 20th | 1 | 8th |
| Runs Batted In | 10 | 82nd | 4 | 80th |
| Total bases | 23 | 92nd | 15 | 76th |
| Walks | 10 | 72nd | 5 | 61st |
| Hit by pitch | 2 | 76th | 2 | 38th |
| Strikeouts | 24 | 42nd | 3 | 126th |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | 1 | 75th | - | - |
| Stolen Bases | 1 | 99th | 1 | 70th |
| Caught Stealing | - | - | - | - |
| Batting Average | .203 | - | .286 | - |
| On Base Percentage | .304 | - | .429 | - |
| Slugging Percentage | .291 | - | .536 | - |
| Appearances | 1 | 135th | 0 | 115th |
| Games started | 0 | 99th | 0 | 66th |
| Wins | 0 | 82nd | 0 | 53rd |
| Losses | 0 | 106th | 0 | 64th |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.2 | 135th | 0.0 | 118th |
| Hits | 0 | 141st | - | - |
| Runs | 0 | 140th | - | - |
| Earned Runs | 0 | 140th | - | - |
| Walks | 1 | 133rd | - | - |
| Strikeouts | 2 | 128th | - | - |
| Strikeouts per Game | 10.80 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 6 | 135th | - | - |
| Batting Average Against | .000 | 1st | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | 1 | 1st | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 56 | 110th | 8 | 153rd |
| Put Outs | 52 | 81st | 7 | 120th |
| Assists | 2 | 214th | 0 | 207th |
| Errors | 2 | 103rd | 1 | 90th |
| Fielding Percentage | .964 | 53rd | .875 | - |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







