Chase Loudenback | #26 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 21 | .154 | - | 5 | 5 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 131st | 7 | 162nd |
| Plate appearances | 54 | 125th | 16 | 130th |
| At Bats | 39 | 133rd | 15 | 128th |
| Runs | 5 | 120th | 1 | 134th |
| Hits | 6 | 133rd | 2 | 132nd |
| Doubles | 2 | 93rd | 1 | 90th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 5 | 111th | 2 | 111th |
| Total bases | 8 | 132nd | 3 | 125th |
| Walks | 6 | 102nd | - | - |
| Hit by pitch | 9 | 11th | 1 | 79th |
| Strikeouts | 12 | 121st | 5 | 107th |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .154 | - | .133 | - |
| On Base Percentage | .389 | - | .188 | - |
| Slugging Percentage | .205 | - | .200 | - |
| Appearances | 0 | 146th | 0 | 190th |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 224th | 0.0 | 211th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 4 | 242nd | 1 | 223rd |
| Put Outs | 4 | 176th | 1 | 183rd |
| Assists | 0 | 261st | 0 | 241st |
| Errors | 0 | 203rd | 0 | 206th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







