Brian Dudzinski | #47 | P | Felician
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 15 | 12 | 5 | 5 | 1 | 71.2 | 2.39 | 76 |
| Recent Games | ||
|---|---|---|
| May 6 | Southern N.H. | L, 11-0 |
| May 6 | Southern N.H. | L, 1-0 |
| May 10 | vs. Bloomfield | W, 5-1 |
| May 11 | vs. Wilmington (Del.) | L, 4-2 |
| May 11 | vs. Dominican (N.Y.) | W, 7-4 |
| May 12 | vs. Wilmington (Del.) | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 169th | 6 | 176th |
| Plate appearances | 0 | 208th | 0 | 196th |
| At Bats | 0 | 184th | 0 | 172nd |
| Runs | 0 | 170th | 0 | 165th |
| Hits | 0 | 169th | 0 | 157th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 142nd |
| Total bases | 0 | 195th | 0 | 181st |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 15 | 22nd | 6 | 37th |
| Games started | 12 | 3rd | 6 | 7th |
| Wins | 5 | 9th | 4 | 5th |
| Losses | 5 | 5th | 1 | 31st |
| Saves | 1 | 9th | 0 | 60th |
| Complete Games | 1 | 18th | 1 | 11th |
| Shutouts | - | - | - | - |
| Innings Pitched | 71.2 | 12th | 42.0 | 13th |
| Hits | 42 | 44th | 24 | 33rd |
| Runs | 44 | 7th | 22 | 11th |
| Earned Runs | 19 | 39th | 10 | 31st |
| Walks | 32 | 8th | 18 | 9th |
| Strikeouts | 76 | 2nd | 47 | 3rd |
| Strikeouts per Game | 9.54 | 2nd | 10.07 | 3rd |
| Doubles Allowed | 1 | 102nd | - | - |
| Triples Allowed | 3 | 63rd | 3 | 39th |
| Home Runs Allows | 2 | 13th | 1 | 12th |
| At Bats Against | 253 | 14th | 148 | 19th |
| Batting Average Against | .166 | 7th | .162 | 15th |
| Earned Run Average | 2.39 | 11th | 2.14 | 8th |
| Wild pitches | 5 | 88th | 2 | 35th |
| Hit Batters | 27 | 121st | 15 | 83rd |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 3 | 67th | 1 | 6th |
| Sacrifice Hits Allowed | 9 | 96th | 3 | 45th |
| Total Chances | 21 | 149th | 10 | 142nd |
| Put Outs | 1 | 220th | 0 | 204th |
| Assists | 12 | 99th | 8 | 75th |
| Errors | 8 | 33rd | 2 | 60th |
| Fielding Percentage | .619 | - | .800 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 21 | 22nd | 10 | 23rd |
| Runners Caught Stealing | 4 | 33rd | 2 | 34th |
| Runners Caught Stealing Percentage | .160 | 91st | .167 | 56th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







