Bobby Hopkins | #10 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 205th | 7 | 159th |
| Plate appearances | 0 | 235th | 0 | 231st |
| At Bats | 0 | 184th | 0 | 210th |
| Runs | 0 | 170th | 0 | 200th |
| Hits | 0 | 169th | 0 | 200th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 192nd |
| Total bases | 0 | 225th | 0 | 215th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 47th | 7 | 23rd |
| Games started | 10 | 7th | 6 | 9th |
| Wins | 2 | 33rd | 0 | 129th |
| Losses | 2 | 50th | 1 | 38th |
| Saves | 0 | 31st | 0 | 112th |
| Complete Games | 2 | 9th | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 75.0 | 8th | 53.0 | 3rd |
| Hits | 63 | 13th | 50 | 5th |
| Runs | 28 | 33rd | 21 | 14th |
| Earned Runs | 20 | 36th | 17 | 12th |
| Walks | 15 | 47th | 11 | 25th |
| Strikeouts | 28 | 38th | 18 | 27th |
| Strikeouts per Game | 3.36 | 47th | 3.06 | 42nd |
| Doubles Allowed | 17 | 4th | 14 | 1st |
| Triples Allowed | 4 | 73rd | 3 | 39th |
| Home Runs Allows | 2 | 13th | 1 | 18th |
| At Bats Against | 273 | 9th | 196 | 4th |
| Batting Average Against | .231 | 32nd | .255 | 54th |
| Earned Run Average | 2.40 | 12th | 2.89 | 19th |
| Wild pitches | 1 | 1st | 1 | 13th |
| Hit Batters | 6 | 93rd | 6 | 76th |
| Balks | 2 | 25th | 2 | 12th |
| Sacrifice Flies Allowed | 4 | 86th | 2 | 35th |
| Sacrifice Hits Allowed | 8 | 93rd | 6 | 64th |
| Total Chances | 23 | 144th | 21 | 106th |
| Put Outs | 3 | 185th | 3 | 136th |
| Assists | 20 | 64th | 18 | 40th |
| Errors | 0 | 203rd | 0 | 189th |
| Fielding Percentage | 1.000 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 7 | 73rd | 3 | 69th |
| Runners Caught Stealing | 4 | 33rd | 4 | 17th |
| Runners Caught Stealing Percentage | .364 | 23rd | .571 | 4th |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







