Anthony Morena | #5 | OF | Caldwell
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 28 | .241 | 1 | 10 | 10 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 24 | at Post | W, 5-4 |
| Apr 24 | at Post | L, 2-0 |
| Apr 29 | Wilmington (Del.) | L, 5-1 |
| Apr 29 | Wilmington (Del.) | L, 4-0 |
| May 1 | at Nyack | L, 3-1 |
| May 8 | at Dominican (N.Y.) | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 108th | 13 | 102nd |
| Plate appearances | 92 | 99th | 45 | 93rd |
| At Bats | 79 | 97th | 37 | 95th |
| Runs | 10 | 90th | 6 | 80th |
| Hits | 19 | 88th | 9 | 91st |
| Doubles | 4 | 59th | 3 | 49th |
| Triples | - | - | - | - |
| Home Runs | 1 | 20th | - | - |
| Runs Batted In | 10 | 82nd | 7 | 63rd |
| Total bases | 26 | 84th | 12 | 89th |
| Walks | 9 | 80th | 6 | 56th |
| Hit by pitch | 2 | 76th | - | - |
| Strikeouts | 18 | 76th | 9 | 68th |
| Sacrifice Flies | 1 | 43rd | 1 | 41st |
| Sacrifice Hits | 1 | 81st | 1 | 72nd |
| Hit into double play | 2 | 50th | 1 | 63rd |
| Stolen Bases | 1 | 99th | 1 | 91st |
| Caught Stealing | - | - | - | - |
| Batting Average | .241 | - | .243 | - |
| On Base Percentage | .330 | - | .341 | - |
| Slugging Percentage | .329 | - | .324 | - |
| Appearances | 0 | 146th | 0 | 207th |
| Games started | 0 | 99th | 0 | 196th |
| Wins | 0 | 82nd | 0 | 181st |
| Losses | 0 | 106th | 0 | 194th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 244th | 0.0 | 233rd |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 0 | 281st | 0 | 275th |
| Put Outs | 0 | 251st | 0 | 250th |
| Assists | 0 | 261st | 0 | 251st |
| Errors | 0 | 203rd | 0 | 224th |
| Fielding Percentage | - | - | - | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







