Anthony McQuade | #25 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 33 | .260 | - | 7 | 5 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 84th | 13 | 100th |
| Plate appearances | 56 | 123rd | 19 | 127th |
| At Bats | 50 | 122nd | 19 | 124th |
| Runs | 5 | 120th | 0 | 221st |
| Hits | 13 | 113th | 4 | 122nd |
| Doubles | 4 | 59th | 1 | 96th |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 7 | 101st | 1 | 130th |
| Total bases | 17 | 106th | 5 | 118th |
| Walks | 4 | 129th | - | - |
| Hit by pitch | 1 | 105th | - | - |
| Strikeouts | 6 | 148th | - | - |
| Sacrifice Flies | 1 | 43rd | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 99th | 1 | 87th |
| Caught Stealing | - | - | - | - |
| Batting Average | .260 | - | .211 | - |
| On Base Percentage | .321 | - | .211 | - |
| Slugging Percentage | .340 | - | .263 | - |
| Appearances | 7 | 93rd | 0 | 190th |
| Games started | 1 | 79th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 181st |
| Losses | 1 | 76th | 0 | 177th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 14.1 | 96th | 0.0 | 225th |
| Hits | 14 | 101st | - | - |
| Runs | 10 | 105th | - | - |
| Earned Runs | 10 | 84th | - | - |
| Walks | 8 | 98th | - | - |
| Strikeouts | 8 | 94th | - | - |
| Strikeouts per Game | 5.02 | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | 1 | 1st | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 51 | 100th | - | - |
| Batting Average Against | .275 | 69th | - | - |
| Earned Run Average | 6.28 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | 4 | 50th | - | - |
| Balks | 3 | 34th | - | - |
| Sacrifice Flies Allowed | 1 | 1st | - | - |
| Sacrifice Hits Allowed | 4 | 61st | - | - |
| Total Chances | 64 | 96th | 13 | 131st |
| Put Outs | 51 | 83rd | 12 | 104th |
| Assists | 11 | 103rd | 1 | 189th |
| Errors | 2 | 103rd | 0 | 221st |
| Fielding Percentage | .969 | 45th | 1.000 | 6th |
| Double Plays | 4 | 52nd | 1 | 80th |
| Stolen Bases Allowed | 6 | 85th | - | - |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .250 | 58th | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







