Andrew Worth | #11 | | Concordia (N.Y.)
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 11 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 22 | at C.W. Post | |
| Apr 25 | at Nyack | W, 4-1 |
| Apr 25 | at Nyack | L, 3-2 |
| Apr 27 | Nyack | |
| Apr 29 | Dowling | W, 8-3 |
| May 2 | at Felician | L, 5-2 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 205th | 5 | 205th |
| Plate appearances | 0 | 305th | 0 | 307th |
| At Bats | 0 | 184th | 0 | 274th |
| Runs | 0 | 170th | 0 | 274th |
| Hits | 0 | 169th | 0 | 274th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 159th | 0 | 269th |
| Total bases | 0 | 305th | 0 | 307th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 11 | 47th | 5 | 58th |
| Games started | 0 | 99th | 0 | 265th |
| Wins | 1 | 53rd | 1 | 52nd |
| Losses | 1 | 76th | 0 | 270th |
| Saves | 0 | 31st | 0 | 261st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 24.0 | 72nd | 13.0 | 50th |
| Hits | 28 | 67th | 15 | 55th |
| Runs | 17 | 72nd | 8 | 58th |
| Earned Runs | 16 | 56th | 8 | 46th |
| Walks | 13 | 62nd | 5 | 56th |
| Strikeouts | 14 | 71st | 9 | 51st |
| Strikeouts per Game | 5.25 | - | 6.23 | - |
| Doubles Allowed | 6 | 43rd | 3 | 44th |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 93 | 72nd | 51 | 51st |
| Batting Average Against | .301 | 93rd | .294 | 74th |
| Earned Run Average | 6.00 | - | 5.54 | - |
| Wild pitches | 4 | 71st | 1 | 29th |
| Hit Batters | 4 | 50th | 3 | 65th |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | 4 | 86th | 2 | 44th |
| Sacrifice Hits Allowed | 1 | 1st | 1 | 29th |
| Total Chances | 2 | 257th | 0 | 297th |
| Put Outs | 1 | 220th | 0 | 274th |
| Assists | 1 | 237th | 0 | 274th |
| Errors | 0 | 203rd | 0 | 274th |
| Fielding Percentage | 1.000 | - | - | - |
| Double Plays | 1 | 91st | - | - |
| Stolen Bases Allowed | 7 | 73rd | 1 | 112th |
| Runners Caught Stealing | 2 | 60th | - | - |
| Runners Caught Stealing Percentage | .222 | 71st | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







