Andrew Koziol | #11 | | Chestnut Hill
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 36 | .209 | 1 | 12 | 17 | 11 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Caldwell | L, 6-5 |
| Apr 21 | Caldwell | W, 9-4 |
| Apr 25 | at USciences | L, 7-6 |
| Apr 25 | at USciences | L, 10-4 |
| Apr 28 | Felician | L, 8-6 |
| Apr 28 | Felician | L, 6-5 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 75th | 17 | 81st |
| Plate appearances | 100 | 93rd | 47 | 92nd |
| At Bats | 86 | 90th | 39 | 91st |
| Runs | 17 | 61st | 8 | 57th |
| Hits | 18 | 93rd | 7 | 98th |
| Doubles | 1 | 106th | - | - |
| Triples | - | - | - | - |
| Home Runs | 1 | 20th | 1 | 20th |
| Runs Batted In | 12 | 64th | 6 | 70th |
| Total bases | 22 | 93rd | 10 | 96th |
| Walks | 9 | 80th | 5 | 65th |
| Hit by pitch | 1 | 105th | 1 | 79th |
| Strikeouts | 22 | 54th | 8 | 78th |
| Sacrifice Flies | 1 | 43rd | 1 | 32nd |
| Sacrifice Hits | 3 | 37th | 1 | 63rd |
| Hit into double play | 1 | 75th | 1 | 52nd |
| Stolen Bases | 11 | 23rd | 4 | 35th |
| Caught Stealing | 3 | 27th | 1 | 50th |
| Batting Average | .209 | - | .179 | - |
| On Base Percentage | .289 | - | .283 | - |
| Slugging Percentage | .256 | - | .256 | - |
| Appearances | 0 | 146th | 0 | 172nd |
| Games started | 0 | 99th | 0 | 159th |
| Wins | 0 | 82nd | 0 | 146th |
| Losses | 0 | 106th | 0 | 148th |
| Saves | 0 | 31st | 0 | 134th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 213th | 0.0 | 199th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 187 | 31st | 92 | 34th |
| Put Outs | 179 | 14th | 89 | 16th |
| Assists | 7 | 130th | 3 | 134th |
| Errors | 1 | 139th | 0 | 200th |
| Fielding Percentage | .995 | 5th | 1.000 | 3rd |
| Double Plays | 4 | 52nd | 1 | 75th |
| Stolen Bases Allowed | 1 | 143rd | 1 | 102nd |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |







