Alexandre Beland | #55 | | Post
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .256 | - | 13 | 18 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 21 | Nyack | W, 5-4 |
| Apr 21 | Nyack | L, 6-2 |
| Apr 24 | Caldwell | L, 5-4 |
| Apr 24 | Caldwell | W, 2-0 |
| Apr 28 | at Philadelphia U. | L, 10-4 |
| Apr 28 | at Philadelphia U. | W, 6-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 79th | 18 | 67th |
| Plate appearances | 156 | 54th | 81 | 46th |
| At Bats | 121 | 63rd | 66 | 57th |
| Runs | 18 | 56th | 12 | 30th |
| Hits | 31 | 56th | 21 | 31st |
| Doubles | 8 | 17th | 4 | 21st |
| Triples | 1 | 36th | 1 | 20th |
| Home Runs | - | - | - | - |
| Runs Batted In | 13 | 62nd | 9 | 37th |
| Total bases | 41 | 51st | 27 | 32nd |
| Walks | 15 | 44th | 7 | 37th |
| Hit by pitch | 15 | 3rd | 7 | 3rd |
| Strikeouts | 24 | 42nd | 15 | 18th |
| Sacrifice Flies | 1 | 43rd | 1 | 17th |
| Sacrifice Hits | 4 | 31st | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 1 | 99th | - | - |
| Caught Stealing | 1 | 60th | - | - |
| Batting Average | .256 | 45th | .318 | 24th |
| On Base Percentage | .401 | 20th | .432 | 12th |
| Slugging Percentage | .339 | 38th | .409 | 29th |
| Appearances | 0 | 146th | 0 | 119th |
| Games started | 0 | 99th | 0 | 66th |
| Wins | 0 | 82nd | 0 | 61st |
| Losses | 0 | 106th | 0 | 70th |
| Saves | 0 | 31st | 0 | 21st |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 150th | 0.0 | 120th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | - | - | - | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 230 | 17th | 122 | 12th |
| Put Outs | 186 | 13th | 97 | 14th |
| Assists | 34 | 43rd | 18 | 39th |
| Errors | 10 | 22nd | 7 | 10th |
| Fielding Percentage | .957 | 60th | .943 | 70th |
| Double Plays | 2 | 74th | 2 | 44th |
| Stolen Bases Allowed | 47 | 9th | 22 | 9th |
| Runners Caught Stealing | 21 | 2nd | 10 | 1st |
| Runners Caught Stealing Percentage | .309 | 43rd | .312 | 32nd |
| Passed Balls | 12 | 2nd | 3 | 7th |
| Catcher's Interference | - | - | - | - |







