Emmanuel vs NYACK-BS
@ Mason, OH | Legacy Field
@ Mason, OH | Legacy Field
5/17/2012 at
|
Emmanuel (Ga.)
9 |
Nyack
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emmanuel (Ga.) | 0 | 0 | 0 | 4 | 3 | 1 | 1 | 9 | 13 | 0 |
| Nyack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 |
Emmanuel (Ga.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| buczek | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Willig | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Delgado | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
| Harp | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Gretsch | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Grillo | 4 | 2 | 3 | 2 | 0 | 1 | 0 |
| Beard | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kennison | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Robinson | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mizrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 9 | 13 | 9 | 1 | 4 | 7 |
| Batting | |||||||
|
2B: Willig; Grillo RBI: Delgado 3; Harp; Grillo 2; Beard; Kennison; Robinson Sac fly: Kennison |
|||||||
| Baserunning | |||||||
|
SB: Willig 3; Harp | |||||||
| Fielding | |||||||
|
DP: Willig; Delgado; Grillo | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kris Chatman | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Phil Delisle | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jd Calabrese | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Pat Sheldrick | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Briggs | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Erwin | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McConnell | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Roe | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Cayli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan-Pierre Crespo | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cole Tobin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 6 | 2 | 2 | 3 | 6 |
| Batting | |||||||
|
RBI: Phil Delisle; Jd Calabrese |
|||||||
| Baserunning | |||||||
|
SB: John Kennedy; Phil Erwin | |||||||
| Fielding | |||||||
|
E: Tj Briggs | |||||||
Emmanuel (Ga.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mizrah (W, 0-0) | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Mizrah 30 HBP: Mizrah 2 | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Jacobs (L, 0-0) | 5.2 | 11 | 8 | 6 | 0 | 3 | 0 |
| Logan White | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Jonathan Colon | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 13 | 9 | 7 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Craig Jacobs 30; Logan White 5; Jonathan Colon 2 | |||||||
| Scoring Summary |
|---|
| Emmanuel (Ga.) - Top 1st |
| Nyack - Bottom 1st |
| DELISLE singled, RBI; CHATMAN advanced to third; KENNEDY scored. |
| CALABRESE singled, RBI; DELISLE advanced to third; CHATMAN scored. |
| SHELDRICK hit into double play 2b to ss to 1b; CALABRESE out on the play; DELISLE scored. |
| Emmanuel (Ga.) - Top 2nd |
| Nyack - Bottom 2nd |
| Emmanuel (Ga.) - Top 3rd |
| Nyack - Bottom 3rd |
| Emmanuel (Ga.) - Top 4th |
| Delgado singled, RBI; Willig scored. |
| Grillo singled, RBI; Gretsch advanced to second; Harp scored. |
| Beard reached on an error by 3b, RBI; Grillo advanced to third; Gretsch scored, unearned. |
| Kennison flied out to lf, SF, RBI; Grillo scored, unearned. |
| Nyack - Bottom 4th |
| Emmanuel (Ga.) - Top 5th |
| Delgado singled, RBI; Willig advanced to third; buczek scored. |
| Harp singled, RBI; Delgado advanced to second; Willig scored. |
| Grillo singled, RBI; Harp advanced to second; Delgado scored. |
| Nyack - Bottom 5th |
| Emmanuel (Ga.) - Top 6th |
| Delgado singled, RBI; Willig scored. |
| Nyack - Bottom 6th |
| Emmanuel (Ga.) - Top 7th |
| Robinson grounded out to 3b, RBI; Kennison advanced to second; Grillo scored. |
| Nyack - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mason, OH Stadium: Legacy Field Attendance: 53 Duration: |
Game: BS0517G2 |







