Houghton College vs Nyack College
@ Canton, OH | Thurman Munson Stad.
@ Canton, OH | Thurman Munson Stad.
5/11/2012 at 10:00 am
|
Houghton
5 |
Nyack
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Houghton (7-30) | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 2 |
| Nyack (25-24) | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 9 | 4 |
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lopez, C rf | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Villalobos ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bannerman, J 1b | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
| Kerr, M 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Bowers, K c | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| Konert, K dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Austin, J lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Weaver, M cf | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Sukhdeo, E 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cornell, S p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kocher, J p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 5 | 6 | 3 | 5 | 3 | 7 |
| Batting | |||||||
|
2B: Kerr, M RBI: Lopez, C; Villalobos; Weaver, M Sac: Lopez, C Sac fly: Villalobos |
|||||||
| Baserunning | |||||||
|
SB: Lopez, C; Bowers, K CS: Bowers, K | |||||||
| Fielding | |||||||
|
E: Bannerman, J; Kerr, M | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| Kris Chatman 2b | 3 | 0 | 1 | 2 | 2 | 0 | 2 |
| Phil Delisle ss | 2 | 2 | 1 | 1 | 2 | 0 | 2 |
| Jd Calabrese rf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cole Tobin dh | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Pat Sheldrick ph | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tj Briggs 3b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Eric Roe 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Mike McConnell c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Jose Rodriguez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tino Pardo pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Erwin lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Craig Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 9 | 5 | 8 | 5 | 12 |
| Batting | |||||||
|
2B: Kris Chatman RBI: Kris Chatman 2; Phil Delisle; Cole Tobin; Pat Sheldrick Sac fly: Pat Sheldrick |
|||||||
| Baserunning | |||||||
|
SB: John Kennedy 4; Kris Chatman | |||||||
| Fielding | |||||||
|
E: Kris Chatman; Phil Delisle; Tj Briggs; Eric Roe | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cornell, S | 5.0 | 6 | 4 | 2 | 7 | 5 | 0 |
| Kocher, J (L, 0-3) | 1.1 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.1 | 9 | 6 | 4 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cornell, S 30; Kocher, J 8 HBP: Cornell, S | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Jacobs | 5.0 | 4 | 4 | 0 | 4 | 2 | 0 |
| Kevin Earlie (W, 8-4) | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 5 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Craig Jacobs 26; Kevin Earlie 8 HBP: Craig Jacobs; Kevin Earlie | |||||||
| Scoring Summary |
|---|
| Houghton - Top 1st |
| Nyack - Bottom 1st |
| DELISLE singled to left field, RBI; KENNEDY scored. |
| TOBIN singled up the middle, RBI; CALABRESE advanced to second; DELISLE scored. |
| Houghton - Top 2nd |
| Austin, J reached on an error by 2b, advanced to second; Konert, K advanced to third; Bowers, K scored, unearned. |
| Weaver, M grounded out to 2b, RBI; Austin, J advanced to third; Konert, K scored, unearned. |
| Lopez, C reached on an error by 1b, SAC, RBI; Sukhdeo, E advanced to third; Austin, J scored, unearned. |
| Villalobos flied out to cf, SAC, RBI; Sukhdeo, E scored, unearned. |
| Nyack - Bottom 2nd |
| Houghton - Top 3rd |
| Nyack - Bottom 3rd |
| Houghton - Top 4th |
| Nyack - Bottom 4th |
| KENNEDY advanced to third on a wild pitch; ERWIN scored, unearned. |
| Houghton - Top 5th |
| Nyack - Bottom 5th |
| Houghton - Top 6th |
| Villalobos out at second c to ss to 2b; Lopez, C advanced to third on a wild pitch, scored. |
| Nyack - Bottom 6th |
| SHELDRICK flied out to cf, SAC, RBI; DELISLE scored, unearned. |
| Houghton - Top 7th |
| Nyack - Bottom 7th |
| CHATMAN doubled to right center, 2 RBI; KENNEDY scored; ERWIN scored. |
| Other Information | |
|---|---|
|
Location: Canton, OH Stadium: Thurman Munson Stad. Attendance: 20 Duration: 2:28 |
Game: NCCAAELI |







