Bloomfield vs Army
@ West Point, N.Y. | Doubleday Field
@ West Point, N.Y. | Doubleday Field
5/5/2012 at 3:31 pm
|
Bloomfield
1 |
Army
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (21-19) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 1 |
| Army (37-12) | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | X | 7 | 10 | 1 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonattan Fernandez ss | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emilio Fernandez rf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Anthony Koban 3b | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mike Monaco 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Medina 1b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Reyvis Rivas c | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Felipe Medrano dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Luzzi lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Michael Judd jr. ph | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kevin Caraballo 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Edgardo Fernandez 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Meola cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Kamp p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Martinez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 1 | 7 | 1 | 0 | 9 | 6 |
| Batting | |||||||
|
2B: Emilio Fernandez; Rafael Medina RBI: Rafael Medina GIDP: Felipe Medrano |
|||||||
| Baserunning | |||||||
|
SB: Jonattan Fernandez | |||||||
| Fielding | |||||||
|
E: Jonattan Fernandez | |||||||
Army | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Price, Z 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cortes, D lf | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| McKague, K 1b | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Watkins, JT c | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Murtle, C rf | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Earls, H 3b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Johnson, A dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| McCants, M ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooke, D cf | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Mosley, C cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jensen, A ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lee, L p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fernandez, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll, G p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 7 | 10 | 7 | 1 | 5 | 4 |
| Batting | |||||||
|
2B: McKague, K; Watkins, JT; Earls, H HR: McKague, K RBI: Price, Z; McKague, K 2; Watkins, JT 2; Murtle, C; Cooke, D Sac: Cooke, D Sac fly: McKague, K; Watkins, JT |
|||||||
| Baserunning | |||||||
|
SB: Earls, H CS: Earls, H | |||||||
| Fielding | |||||||
|
E: Jensen, A DP: Price, Z; McKague, K; Jensen, A | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Kamp (L, 2-4) | 6.0 | 10 | 7 | 7 | 1 | 4 | 1 |
| David Martinez | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 1 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Eric Kamp 29; David Martinez 6 HBP: Eric Kamp | |||||||
Army | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lee, L (W, 6-2) | 5.0 | 4 | 0 | 0 | 0 | 5 | 0 |
| Fernandez, M | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| Carroll, G (Sv, 6) | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 0 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Lee, L 18; Fernandez, M 5; Carroll, G 11 HBP: Carroll, G | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| Army - Bottom 1st |
| Watkins, JT doubled down the rf line, RBI; McKague, K scored. |
| Murtle, C singled to center field, RBI; Watkins, JT scored. |
| Bloomfield - Top 2nd |
| Army - Bottom 2nd |
| Bloomfield - Top 3rd |
| Army - Bottom 3rd |
| Bloomfield - Top 4th |
| Army - Bottom 4th |
| Cooke, D grounded out to p, SAC, bunt, RBI; Earls, H scored. |
| Bloomfield - Top 5th |
| Army - Bottom 5th |
| McKague, K homered to left field, RBI. |
| Bloomfield - Top 6th |
| MEDINA doubled to right center, RBI; J. FERNANDEZ scored. |
| Army - Bottom 6th |
| Bloomfield - Top 7th |
| Army - Bottom 7th |
| Price, Z singled up the middle, RBI; Jensen, A advanced to third; Cooke, D scored. |
| McKague, K flied out to cf, SF, RBI; Cortes, D advanced to second; Price, Z advanced to third; Jensen, A scored. |
| Watkins, JT flied out to lf, SF, RBI; Cortes, D advanced to third; Price, Z scored. |
| Bloomfield - Top 8th |
| Army - Bottom 8th |
| Bloomfield - Top 9th |
| Army - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Point, N.Y. Stadium: Doubleday Field Attendance: 210 Duration: 2:39 Umpires: Home plate - John Libone , First base - Luis Sierra , Third base - Perry Barber |
Game: GAME49 |







