Wilmington Univ. vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
5/2/2012 at 3:15 pm
|
Wilmington (Del.)
9 |
Philadelphia U.
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (29-16, 14-6) | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 9 | 13 | 4 |
| Philadelphia U. (11-33, 5-15) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 4 | 2 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Janney 3b | 6 | 2 | 4 | 2 | 0 | 1 | 0 |
| J. Harbach cf | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| M. Godwin 1b | 3 | 2 | 0 | 0 | 2 | 1 | 3 |
| J. Oncay rf | 4 | 1 | 1 | 2 | 1 | 0 | 3 |
| M. Lopes c | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| B. Fallers 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Samluk 2b | 4 | 0 | 2 | 3 | 1 | 0 | 0 |
| B. Payne lf | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| A. Soley dh | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
| K. Hitchens lf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| J Rodriguez ss | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. DeLong p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 13 | 8 | 5 | 5 | 12 |
| Batting | |||||||
|
2B: B. Janney; J. Oncay; F. Samluk; A. Soley; J Rodriguez RBI: B. Janney 2; J. Harbach; J. Oncay 2; F. Samluk 3 Sac fly: J. Harbach GIDP: M. Godwin |
|||||||
| Baserunning | |||||||
|
SB: F. Samluk | |||||||
| Fielding | |||||||
|
E: M. Godwin; M. Lopes; J Rodriguez 2 | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ken Mccormick lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Force 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Ryan Shellock rf | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Tj Burgmann 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Stephen Uhlak c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Ruggieri 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Joe Thayres dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kyle Degennaro ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Sawyer Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Spragis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 4 | 1 | 2 | 11 | 5 |
| Batting | |||||||
|
2B: Jordan Force RBI: Jordan Force Sac: Ken Mccormick |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Stephen Uhlak; Kyle Degennaro DP: Jordan Force; Matthew Ruggieri | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Oncay (Sv, 9) | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| J. DeLong (W, 7-2) | 7.2 | 4 | 3 | 1 | 1 | 9 | 0 |
| N. Marics | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 4 | 3 | 1 | 2 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Oncay 4; J. DeLong 30; N. Marics | |||||||
| Pitches-Strikes: DeLONG, J. 114-77; MARICS, N. 4-0; ONCAY, J. 12-10; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Brown (L, 1-5) | 5.1 | 8 | 7 | 5 | 5 | 4 | 0 |
| Rob Spragis | 3.2 | 5 | 2 | 2 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 7 | 5 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sawyer Brown 31; Rob Spragis 17 HBP: Sawyer Brown 2; Rob Spragis | |||||||
| Pitches-Strikes: BROWN 118-63; SPRAGIS 47-34; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| ONCAY, J. doubled to center field, 2 RBI; HARBACH, J. scored; JANNEY, B. scored. |
| SAMLUK, F. doubled to center field, RBI; ONCAY, J. scored. |
| Philadelphia U. - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| SAMLUK, F. singled up the middle, RBI; GODWIN, M. scored. |
| Philadelphia U. - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| Philadelphia U. - Bottom 4th |
| Wilmington (Del.) - Top 5th |
| Philadelphia U. - Bottom 5th |
| THAYRES reached on a throwing error by ss, advanced to second; RUGGIERI scored, unearned; UHLAK scored, unearned. |
| Wilmington (Del.) - Top 6th |
| JANNEY, B. singled through the right side, RBI; RODRIGUEZ, J scored. |
| GODWIN, M. advanced to second on a passed ball; JANNEY, B. scored, unearned. |
| SAMLUK, F. reached on a fielder's choice, RBI; LOPES, M. advanced to second; ONCAY, J. out at third 3b unassisted; GODWIN, M. scored, unearned. |
| Philadelphia U. - Bottom 6th |
| Wilmington (Del.) - Top 7th |
| Philadelphia U. - Bottom 7th |
| Wilmington (Del.) - Top 8th |
| Philadelphia U. - Bottom 8th |
| FORCE doubled down the lf line, RBI; MCCORMICK advanced to third; DEGENNARO scored. |
| Wilmington (Del.) - Top 9th |
| JANNEY, B. doubled to left field, RBI; RODRIGUEZ, J advanced to third; HITCHENS, K. scored. |
| HARBACH, J. flied out to rf, SF, RBI; JANNEY, B. advanced to third; RODRIGUEZ, J scored. |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 78 Duration: 2:57 |
MARICS, N. faced 1 batter in the 8th. Game: Y02WUPH |







