CALDWELL vs NYACK-BS
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
5/1/2012 at
|
Caldwell
1 |
Nyack
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caldwell | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Nyack | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | X | 3 | 5 | 0 |
Caldwell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe O'Donnell | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Anthony Morena | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Ynoa | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Joe Doerrer | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Daniels | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stephen Luczaj | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Ragusa | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paul Nyitray | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Philips | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eric Bomenblit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Humes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Gurino-Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 1 | 3 | 3 |
| Batting | |||||||
|
RBI: Joe O'Donnell Sac: James Philips |
|||||||
| Baserunning | |||||||
|
CS: Jorge Ynoa | |||||||
| Fielding | |||||||
|
E: Stephen Luczaj | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kris Chatman | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Phil Delisle | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jd Calabrese | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Cole Tobin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tj Briggs | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jan-Pierre Crespo | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike McConnell | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Erwin | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Craig Jacobs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 5 | 3 | 1 | 2 | 3 |
| Batting | |||||||
|
HR: Jd Calabrese RBI: Jd Calabrese 3 |
|||||||
| Baserunning | |||||||
|
SB: Tj Briggs CS: Tj Briggs | |||||||
| Fielding | |||||||
Caldwell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Bomenblit | 5.1 | 3 | 2 | 1 | 1 | 1 | 0 |
| Robert Humes (L, 0-0) | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Gary Gurino-Burns | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 5 | 3 | 2 | 1 | 2 | 1 |
| Pitching | |||||||
|
Batters Faced: Eric Bomenblit 21; Robert Humes 7; Gary Gurino-Burns 3 HBP: Eric Bomenblit | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Craig Jacobs (W, 0-0) | 9.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Craig Jacobs 31 HBP: Craig Jacobs | |||||||
| Scoring Summary |
|---|
| Caldwell - Top 1st |
| Nyack - Bottom 1st |
| CALABRESE grounded out to 2b, RBI; DELISLE advanced to third; KENNEDY scored, unearned. |
| Caldwell - Top 2nd |
| Nyack - Bottom 2nd |
| Caldwell - Top 3rd |
| O'DONNELL singled, out at second 3b to 2b, RBI; NYITRAY advanced to third; RAGUSA scored. |
| Nyack - Bottom 3rd |
| Caldwell - Top 4th |
| Nyack - Bottom 4th |
| Caldwell - Top 5th |
| Nyack - Bottom 5th |
| Caldwell - Top 6th |
| Nyack - Bottom 6th |
| CALABRESE homered, 2 RBI; DELISLE scored. |
| Caldwell - Top 7th |
| Nyack - Bottom 7th |
| Caldwell - Top 8th |
| Nyack - Bottom 8th |
| Caldwell - Top 9th |
| Nyack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 35 Duration: |
Game: BS050112 |







