MERB vs NYACK-BS
@ Nyack | Provident Bank Park
@ Nyack | Provident Bank Park
4/30/2012 at
|
Mercy
13 |
Nyack
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Mercy | 2 | 6 | 0 | 0 | 0 | 5 | 0 | 13 | 11 | 2 |
| Nyack | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 8 | 10 | 1 |
Mercy | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bock, Andrew cf | 5 | 1 | 1 | 1 | 0 | 0 | 2 |
| Lovera, Jeremy ss | 1 | 3 | 0 | 1 | 2 | 0 | 0 |
| Post, Ken 3b | 4 | 3 | 4 | 4 | 1 | 0 | 0 |
| Greig, Bryan lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Salvo, Chris dh | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ganz, Joseph | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Dern, Michael lf | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Siegriest, Brendan rf | 5 | 1 | 2 | 1 | 0 | 1 | 3 |
| Orlando, Vinny 2b | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
| Fiore, Nicholas 1b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Kowalczyk, Walter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casten, John c | 3 | 1 | 0 | 1 | 0 | 0 | 1 |
| Thaisz, Ray p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Solomon, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 13 | 11 | 12 | 8 | 3 | 8 |
| Batting | |||||||
|
2B: Post, Ken 2; Greig, Bryan RBI: Bock, Andrew; Lovera, Jeremy; Post, Ken 4; Greig, Bryan; Salvo, Chris 2; Ganz, Joseph; Siegriest, Brendan; Casten, John Sac: Casten, John |
|||||||
| Baserunning | |||||||
|
SB: Lovera, Jeremy 2; Dern, Michael; Siegriest, Brendan | |||||||
| Fielding | |||||||
|
E: Post, Ken; Siegriest, Brendan | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phil Erwin cf | 3 | 1 | 1 | 0 | 2 | 1 | 2 |
| Kris Chatman 2b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Phil Delisle ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Jd Calabrese rf | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
| Cole Tobin dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tj Briggs 3b | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Eric Roe 1b | 4 | 1 | 2 | 3 | 0 | 0 | 3 |
| Mike Cayli c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jose Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tino Pardo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McConnell c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Langston lf | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Huss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Colon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Fadul p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 10 | 8 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Kris Chatman; Tj Briggs; Eric Roe RBI: Kris Chatman 2; Phil Delisle; Jd Calabrese; Eric Roe 3; Mike Langston Sac: Tj Briggs; Mike Langston Sac fly: Phil Delisle |
|||||||
| Baserunning | |||||||
|
SB: Tj Briggs CS: Phil Erwin | |||||||
| Fielding | |||||||
|
E: Kevin Earlie | |||||||
Mercy | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kowalczyk, Walter | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Thaisz, Ray | 3.2 | 7 | 6 | 6 | 4 | 2 | 0 |
| Solomon, Brian (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 8 | 8 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kowalczyk, Walter 9; Thaisz, Ray 21; Solomon, Brian 7 | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (L, 0-0) | 1.0 | 5 | 8 | 7 | 3 | 0 | 0 |
| Trey Huss | 4.1 | 4 | 3 | 3 | 1 | 1 | 0 |
| Jonathan Colon | 0.0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Logan White | 1.1 | 0 | 0 | 0 | 3 | 1 | 0 |
| Ronald Fadul | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 11 | 13 | 10 | 8 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 13; Trey Huss 18; Jonathan Colon 3; Logan White 7; Ronald Fadul HBP: Kevin Earlie 2; Trey Huss | |||||||
| Scoring Summary |
|---|
| Mercy - Top 1st |
| Post singled, RBI; Lovera scored. |
| Salvo singled, out at second 3b to 2b, RBI; Greig advanced to third; Post scored. |
| Nyack - Bottom 1st |
| Mercy - Top 2nd |
| Bock singled, RBI; Casten advanced to second; Fiore advanced to third; Orlando scored. |
| Lovera hit by pitch, RBI; Bock advanced to second; Casten advanced to third; Fiore scored. |
| Post singled, 2 RBI; Lovera advanced to third; Bock scored; Casten scored, unearned. |
| Greig doubled, RBI; Post advanced to third; Lovera scored. |
| Salvo flied out to rf, RBI; Post scored. |
| Nyack - Bottom 2nd |
| Mercy - Top 3rd |
| Nyack - Bottom 3rd |
| Mercy - Top 4th |
| Nyack - Bottom 4th |
| ROE singled, 2 RBI; BRIGGS advanced to third; TOBIN scored; CALABRESE scored. |
| LANGSTON grounded out to p, SAC, RBI; ROE advanced to second; BRIGGS scored. |
| CHATMAN doubled, 2 RBI; ERWIN scored; ROE scored. |
| DELISLE singled, RBI; CHATMAN scored. |
| Mercy - Top 5th |
| Nyack - Bottom 5th |
| ROE doubled, RBI; BRIGGS scored. |
| Mercy - Top 6th |
| Post doubled, RBI; Lovera scored. |
| Ganz singled, RBI; Greig advanced to third; Post scored. |
| Siegriest singled, RBI; Dern advanced to third; Greig scored. |
| Orlando advanced to second on a passed ball; Siegriest advanced to third; Dern scored, unearned. |
| Casten grounded out to p, RBI; Fiore advanced to second; Orlando advanced to third; Siegriest scored, unearned. |
| Nyack - Bottom 6th |
| CALABRESE out at first 1b to p, RBI; CHATMAN scored. |
| Mercy - Top 7th |
| Nyack - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Nyack Stadium: Provident Bank Park Attendance: 32 Duration: |
EARLIE faced 7 batters in the 2nd. COLON faced 3 batters in the 6th. Game: BB0430M2 |







