Felician vs Chestnut Hill Coll.
@ Lafayette Hill, PA | Latshaw-McCarthy Fld
@ Lafayette Hill, PA | Latshaw-McCarthy Fld
4/28/2012 at 3:00 pm
|
Felician
6 |
Chestnut Hill
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (24-20, 15-4) | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 6 | 11 | 3 |
| Chestnut Hill (19-23, 5-15) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 5 | 5 | 0 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Zudonyi 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gary Lavoie 3b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Jimmy Simpson ss | 5 | 1 | 1 | 2 | 0 | 1 | 3 |
| Joe Petosa rf | 3 | 1 | 2 | 0 | 2 | 1 | 0 |
| Mike Farrell 1b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| George Hajjar cf | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kevin Whitehead c | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| Jay Collazo dh | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Miguel Hidalgo pr | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Ayala lf | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Casey Phillips lf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chet Godfrey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paladino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Facendo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 11 | 6 | 8 | 4 | 10 |
| Batting | |||||||
|
2B: Kevin Whitehead 3B: Chris Ayala RBI: Jimmy Simpson 2; Mike Farrell; George Hajjar 2; Kevin Whitehead Sac: Mike Farrell |
|||||||
| Baserunning | |||||||
|
SB: Mickey Zudonyi; Joe Petosa; George Hajjar 3; Miguel Hidalgo CS: Gary Lavoie | |||||||
| Fielding | |||||||
|
E: Mickey Zudonyi; Gary Lavoie; Jimmy Simpson | |||||||
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Daywalt 2b | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| Taylor Steen ss | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alex Latchum lf | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Anthony McQuade dh | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Desmond Lites | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mullin c | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ray Puskar 3b | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Mike McLaughlin rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Eric Blood cf | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Andrew Koziol 1b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tim Dimonte c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mark Woltemate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan McComb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Crane ss | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dan Morgan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Finnegan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gahr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vinny Manzella | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 5 | 5 | 6 | 2 | 5 |
| Batting | |||||||
|
2B: Alex Latchum 3B: Taylor Steen RBI: Taylor Steen; Alex Latchum; Anthony McQuade; Joe Mullin; Ray Puskar |
|||||||
| Baserunning | |||||||
|
SB: Jesse Daywalt 2; Eric Blood CS: Alex Latchum; Eric Blood | |||||||
| Fielding | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Chet Godfrey (W, 5-4) | 6.0 | 3 | 3 | 3 | 4 | 0 | 0 |
| Stephen Paladino | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 |
| Jack Fowler | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Facendo (Sv, 5) | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 5 | 5 | 5 | 6 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Chet Godfrey 23; Stephen Paladino 6; Jack Fowler; Matthew Facendo 7 HBP: Matthew Facendo | |||||||
| Pitches-Strikes: GODFREY 92-57; PALADINO 29-18; FOWLER 2-2; FACENDO 24-11; | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Steen | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dan Morgan | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Finnegan (L, 2-3) | 4.0 | 5 | 3 | 3 | 4 | 2 | 0 |
| Dane Gahr | 0.1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Vinny Manzella | 3.2 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 8 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Taylor Steen 4; Dan Morgan; Seamus Finnegan 19; Dane Gahr 4; Vinny Manzella 17 HBP: Vinny Manzella | |||||||
| Pitches-Strikes: Morgan 3-1; Finnegan 67-38; Gahr 10-6; Manzella 58-36; Steen 18-9; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| Chestnut Hill - Bottom 1st |
| Felician - Top 2nd |
| Chestnut Hill - Bottom 2nd |
| Felician - Top 3rd |
| Chestnut Hill - Bottom 3rd |
| Felician - Top 4th |
| Chestnut Hill - Bottom 4th |
| Latchum doubled to left center, RBI, advanced to third on a throwing error by ss (1-1 BK); Steen scored. |
| Felician - Top 5th |
| SIMPSON singled to center field, 2 RBI (0-0); LAVOIE advanced to second; ZUDONYI scored; AYALA scored. |
| FARRELL grounded out to ss, RBI (0-1 K); PETOSA advanced to second; SIMPSON advanced to third; LAVOIE scored. |
| HAJJAR singled to center field, 2 RBI (0-0); PETOSA scored; SIMPSON scored. |
| WHITEHEAD doubled down the rf line, RBI (2-0 BB); HAJJAR scored. |
| Chestnut Hill - Bottom 5th |
| Felician - Top 6th |
| Chestnut Hill - Bottom 6th |
| Steen tripled to right field, RBI (3-2 BBFBFF); Daywalt scored. |
| McQuade reached on a fielder's choice, RBI (0-1 K); Latchum out at second p to ss; Steen scored. |
| Felician - Top 7th |
| Chestnut Hill - Bottom 7th |
| Felician - Top 8th |
| Chestnut Hill - Bottom 8th |
| Mullin hit by pitch, RBI (1-0); Latchum advanced to second; Steen advanced to third; Daywalt scored. |
| Puskar reached on a fielder's choice, RBI (1-1 BK); Mullin out at second ss to 2b; Latchum advanced to third; Steen scored. |
| Felician - Top 9th |
| Chestnut Hill - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Lafayette Hill, PA Stadium: Latshaw-McCarthy Fld Attendance: 101 Duration: 3:05 Umpires: Home plate - Jerry Boligitz , First base - John Harrington |
Weather: Sunny and Warm PALADINO faced 3 batters in the 8th. Game: CHCM428B |







