Nyack College vs Univ of the Sciences
@ Philadelphia, Pa. | Richie Ashburn Field
@ Philadelphia, Pa. | Richie Ashburn Field
4/28/2012 at 3:00 p.m
|
Nyack
10 |
USciences
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (21-21, 11-9) | 1 | 0 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 10 | 17 | 2 |
| USciences (12-21, 8-12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Mike Langston cf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kris Chatman 2b | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Phil Delisle ss | 6 | 2 | 3 | 2 | 0 | 0 | 3 |
| Jd Calabrese 1b | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Tino Pardo rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Tobin dh | 5 | 1 | 1 | 0 | 0 | 2 | 4 |
| Tj Briggs 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jan-Pierre Crespo rf | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Eric Roe 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike McConnell c | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Phil Erwin lf | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Erik Puterio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 44 | 10 | 17 | 8 | 3 | 7 | 11 |
| Batting | |||||||
|
2B: Phil Delisle 2; Jd Calabrese; Tj Briggs; Jan-Pierre Crespo; Mike McConnell RBI: John Kennedy; Kris Chatman; Phil Delisle 2; Jd Calabrese 2; Tj Briggs; Jan-Pierre Crespo Sac: Tj Briggs GIDP: Phil Delisle; Mike McConnell |
|||||||
| Baserunning | |||||||
|
SB: John Kennedy; Kris Chatman; Jan-Pierre Crespo | |||||||
| Fielding | |||||||
|
E: Phil Delisle 2 DP: Kris Chatman 2; Phil Delisle; Jd Calabrese 3; Tj Briggs | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dennis Murphy dh | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lou Tomasetti rf | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jon McMahon 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mike Gartland 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle Davis ss | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Murtha lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Will Rebman lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Lennox c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle O'Brien 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Dylan McHaffie 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Greg Nealis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Peyton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 1 | 5 | 1 | 0 | 3 | 3 |
| Batting | |||||||
|
2B: Nick Szalejko RBI: Lou Tomasetti Sac fly: Lou Tomasetti GIDP: Dennis Murphy; Kyle Davis |
|||||||
| Baserunning | |||||||
|
SB: Will Rebman | |||||||
| Fielding | |||||||
|
E: Kyle Davis 2; Kyle O'Brien; Greg Nealis DP: Mike Gartland 2; Kyle Davis 2; Dylan McHaffie | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erik Puterio (W, 3-0) | 9.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 5 | 1 | 1 | 0 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Erik Puterio 31 HBP: Erik Puterio 2 | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Nealis (L, 1-5) | 6.1 | 16 | 10 | 5 | 2 | 4 | 0 |
| Luke Peyton | 2.2 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 17 | 10 | 5 | 3 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Greg Nealis 39; Luke Peyton 9 | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| CALABRESE singled to right field, RBI; DELISLE scored. |
| USciences - Bottom 1st |
| Nyack - Top 2nd |
| USciences - Bottom 2nd |
| Nyack - Top 3rd |
| DELISLE singled, advanced to second on a throwing error by 3b; CHATMAN scored on the error, unearned. |
| CALABRESE doubled to left center, RBI; DELISLE scored. |
| BRIGGS reached on an error by p, bunt, SAC, RBI; TOBIN advanced to second; CALABRESE scored. |
| Crespo doubled to left field, RBI; BRIGGS advanced to third; TOBIN scored. |
| KENNEDY singled to left field, RBI; ERWIN advanced to second; McCONNELL advanced to third; Crespo scored, unearned. |
| CHATMAN singled to pitcher, RBI; KENNEDY advanced to second; ERWIN advanced to third; McCONNELL scored, unearned. |
| USciences - Bottom 3rd |
| Nyack - Top 4th |
| USciences - Bottom 4th |
| Nyack - Top 5th |
| DELISLE reached on a fielding error by ss; KENNEDY scored, unearned. |
| USciences - Bottom 5th |
| Nyack - Top 6th |
| USciences - Bottom 6th |
| Nyack - Top 7th |
| DELISLE doubled, 2 RBI; CHATMAN scored, unearned; KENNEDY scored. |
| USciences - Bottom 7th |
| Nyack - Top 8th |
| USciences - Bottom 8th |
| Nyack - Top 9th |
| USciences - Bottom 9th |
| TOMASETTI flied out to cf, SF, RBI; SZALEJKO scored. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Richie Ashburn Field Attendance: 55 Duration: 2:45 |
Weather: cloudy Game: NC-USCI2 |







