Chestnut Hill Coll. vs Univ of the Sciences
@ Philadelphia, Pa. | Richie ashburn Field
@ Philadelphia, Pa. | Richie ashburn Field
4/25/2012 at 1:00 pm
|
Chestnut Hill
6 |
USciences
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut Hill (19-20, 5-12) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 0 |
| USciences (11-19, 7-10) | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 13 | 0 |
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Daywalt 2b | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mike McLaughlin rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alex Latchum lf | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Joe Mullin dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ray Puskar 1b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Taylor Steen 3b | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Joe Crane ss | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Andrew Koziol cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tim Dimonte c | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bobby Hopkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Flack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 7 | 6 | 5 | 4 | 3 |
| Batting | |||||||
|
HR: Taylor Steen; Andrew Koziol RBI: Ray Puskar; Taylor Steen 2; Joe Crane 2; Andrew Koziol |
|||||||
| Baserunning | |||||||
|
SB: Mike McLaughlin; Joe Mullin; Ray Puskar 2; Joe Crane; Tim Dimonte | |||||||
| Fielding | |||||||
|
DP: Jesse Daywalt 2; Ray Puskar 2; Joe Crane | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dennis Murphy c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Lou Tomasetti lf | 5 | 1 | 1 | 1 | 0 | 0 | 1 |
| Jon McMahon 1b | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Kyle Davis ss | 4 | 1 | 3 | 1 | 1 | 0 | 0 |
| Connor Lennox dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Murtha dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Rebman rf | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
| Ronnie Petito 3b | 4 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jay Andrews 2b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nick Kuklane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dan McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 7 | 13 | 7 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Jon McMahon 2; Ronnie Petito 3B: Lou Tomasetti; Kyle Davis RBI: Lou Tomasetti; Jon McMahon; Kyle Davis; Will Rebman 2; Ronnie Petito; Jay Andrews Sac: Nick Szalejko GIDP: Lou Tomasetti; Connor Lennox |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Hopkins | 8.0 | 11 | 6 | 6 | 1 | 2 | 0 |
| John Flack (L, 2-3) | 1.1 | 2 | 1 | 1 | 3 | 1 | 0 |
| Totals | 9.1 | 13 | 7 | 7 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bobby Hopkins 35; John Flack 9 HBP: John Flack | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Kuklane | 6.2 | 5 | 3 | 3 | 3 | 1 | 2 |
| Dan McMahon (W, 7-4) | 3.1 | 2 | 3 | 3 | 2 | 3 | 0 |
| Totals | 10.0 | 7 | 6 | 6 | 5 | 4 | 2 |
| Pitching | |||||||
|
Batters Faced: Nick Kuklane 28; Dan McMahon 12 HBP: Nick Kuklane; Dan McMahon | |||||||
| Scoring Summary |
|---|
| Chestnut Hill - Top 1st |
| USciences - Bottom 1st |
| TOMASETTI tripled to right field, RBI; MURPHY scored. |
| McMAHON, J. doubled down the lf line, RBI; TOMASETTI scored. |
| DAVIS tripled to right center, RBI; McMAHON, J. scored. |
| Chestnut Hill - Top 2nd |
| USciences - Bottom 2nd |
| Chestnut Hill - Top 3rd |
| USciences - Bottom 3rd |
| Chestnut Hill - Top 4th |
| USciences - Bottom 4th |
| Chestnut Hill - Top 5th |
| USciences - Bottom 5th |
| Chestnut Hill - Top 6th |
| USciences - Bottom 6th |
| Chestnut Hill - Top 7th |
| Steen homered to right field, 2 RBI; Puskar scored. |
| Koziol homered to right center, RBI. |
| USciences - Bottom 7th |
| ANDREWS singled to right field, advanced to second on the throw, RBI; PETITO advanced to third; REBMAN scored. |
| Chestnut Hill - Top 8th |
| Puskar singled down the rf line, RBI; Mullin advanced to third; Latchum scored. |
| Crane singled to right center, out at first cf to 1b to ss to 1b, 2 RBI; Puskar scored; Mullin scored. |
| USciences - Bottom 8th |
| REBMAN singled to right center, 2 RBI; DAVIS scored; McMAHON, J. scored. |
| Chestnut Hill - Top 9th |
| USciences - Bottom 9th |
| Chestnut Hill - Top 10th |
| USciences - Bottom 10th |
| PETITO walked, RBI; REBMAN advanced to second; DAVIS advanced to third; McMAHON, J. scored. |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Richie ashburn Field Attendance: 40 Duration: 2:40 |
Weather: sunny Game: CH-USCI4 |







