NYACK-BS vs Post Eagles
@ Waterbury, Conn. | Municipal Stadium
@ Waterbury, Conn. | Municipal Stadium
4/21/2012 at 12 p.m.
|
Nyack
4 |
Post
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyack (17-18, 7-8) | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 7 | 2 |
| Post (13-24, 5-10) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | X | 5 | 7 | 3 |
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 5 | 0 | 3 | 1 | 0 | 1 | 2 |
| Kris Chatman 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Phil Delisle ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jd Calabrese 1b | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Jan-Pierre Crespo rf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cole Tobin dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Langston pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tj Briggs 3b | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| Mike McConnell c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Roe ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Erwin lf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 7 | 1 | 1 | 6 | 6 |
| Batting | |||||||
|
2B: Jd Calabrese RBI: John Kennedy |
|||||||
| Baserunning | |||||||
|
SB: John Kennedy 2; Phil Erwin CS: John Kennedy; Tj Briggs | |||||||
| Fielding | |||||||
|
E: Kris Chatman; Mike McConnell | |||||||
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Rodriguez cf | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Alexandre Beland c | 2 | 0 | 0 | 1 | 2 | 1 | 0 |
| Alex Villar rf | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Todd Blair ss | 4 | 2 | 1 | 2 | 0 | 0 | 1 |
| Russell Sirko 1b | 3 | 0 | 1 | 0 | 0 | 2 | 1 |
| Taylor Carr dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| James Wong 2b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Erik Rodriguez lf | 3 | 0 | 1 | 0 | 1 | 1 | 1 |
| Kevin Fearon 3b | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| Cutler Ruby p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Collinge p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 5 | 7 | 5 | 5 | 10 | 8 |
| Batting | |||||||
|
HR: Todd Blair RBI: Alexandre Beland; Todd Blair 2; Taylor Carr; Kevin Fearon Sac: Russell Sirko; Taylor Carr |
|||||||
| Baserunning | |||||||
|
SB: James Wong | |||||||
| Fielding | |||||||
|
E: Todd Blair 2; Kevin Fearon | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie | 7.1 | 6 | 5 | 3 | 4 | 10 | 1 |
| Craig Jacobs (L, 1-5) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 7 | 5 | 3 | 5 | 10 | 1 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 33; Craig Jacobs 4 | |||||||
| Pitches-Strikes: EARLIE 120-73; JACOBS 17-9; | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cutler Ruby | 6.1 | 5 | 3 | 1 | 1 | 4 | 0 |
| Kevin Collinge (W, 2-3) | 2.2 | 2 | 1 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 7 | 4 | 1 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Cutler Ruby 28; Kevin Collinge 9 HBP: Cutler Ruby 2 | |||||||
| Pitches-Strikes: RUBY 120-73; COLLINGE 26-20; | |||||||
| Scoring Summary |
|---|
| Nyack - Top 1st |
| Post - Bottom 1st |
| BELAND grounded out to 2b, RBI; RODRIGUEZ, B scored. |
| BLAIR homered, 2 RBI; VILLAR scored. |
| Nyack - Top 2nd |
| Post - Bottom 2nd |
| Nyack - Top 3rd |
| Post - Bottom 3rd |
| Nyack - Top 4th |
| ERWIN reached on an error by ss; McCONNELL advanced to second; BRIGGS advanced to third; CALABRESE scored, unearned. |
| ERWIN advanced to second on a wild pitch; McCONNELL advanced to third on a wild pitch; BRIGGS scored on a wild pitch, unearned. |
| Post - Bottom 4th |
| Nyack - Top 5th |
| Post - Bottom 5th |
| Nyack - Top 6th |
| Post - Bottom 6th |
| Nyack - Top 7th |
| KENNEDY singled through the left side, RBI; ERWIN scored. |
| Post - Bottom 7th |
| Nyack - Top 8th |
| TOBIN reached on an error by ss; CALABRESE scored, unearned. |
| Post - Bottom 8th |
| CARR singled to center field, RBI; BLAIR scored, unearned. |
| FEARON reached on a fielder's choice, RBI; RODRIGUEZ, E out at second 2b to ss; WONG advanced to third; CARR scored, unearned. |
| Nyack - Top 9th |
| Post - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Waterbury, Conn. Stadium: Municipal Stadium Attendance: 84 Duration: 2:26 Umpires: Home plate - Barry Chasen , First base - Douglas Murtha |
Weather: sunny 70s Game: 12BASE37 |







