Univ. of the Science vs Dominican College NY
@ Orangeburg, NY | Veteran's Park
@ Orangeburg, NY | Veteran's Park
4/21/2012 at 8:00 PM
|
USciences
3 |
Dominican (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USciences (10-19, 6-10) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
| Dominican (N.Y.) (19-23, 11-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Dennis Murphy c | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lou Tomasetti lf | 4 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jon McMahon dh | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Connor Lennox ph | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Kyle Davis ss | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Will Rebman rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kyle O'Brien | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeff Murtha 1b | 2 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ronnie Petito 3b | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jay Andrews 2b | 4 | 1 | 1 | 0 | 0 | 2 | 3 |
| Dan McMahon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 8 | 3 | 6 | 11 | 11 |
| Batting | |||||||
|
2B: Kyle Davis RBI: Lou Tomasetti 2; Jeff Murtha Sac: Dennis Murphy; Will Rebman 2 |
|||||||
| Baserunning | |||||||
|
SB: Nick Szalejko 2 CS: Jay Andrews | |||||||
| Fielding | |||||||
|
E: Jay Andrews 2 DP: Kyle Davis; Jeff Murtha; Jay Andrews | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tyler Sadawske dh | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Tony Blake lf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Camardella 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Bonilla cf | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chris Gonzalez rf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Austin Holzkenecht 2b | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Tyler Clark c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Robert Alonso 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dustin Javins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Festa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Kevlin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 0 | 3 | 0 | 1 | 7 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Andrew Camardella | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dan McMahon (W, 6-4) | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 3 | 0 | 0 | 1 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Dan McMahon 32 | |||||||
| Pitches-Strikes: McMAHON, D. 128-80; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dustin Javins (L, 2-3) | 6.0 | 5 | 2 | 1 | 4 | 8 | 0 |
| Matthew Festa | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 |
| Nicholas Kevlin | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 6 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: Dustin Javins 27; Matthew Festa 7; Nicholas Kevlin 7 | |||||||
| Pitches-Strikes: JAVINS 119-71; FESTA 32-21; KEVLIN 38-19; | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| USciences - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| USciences - Top 3rd |
| TOMASETTI singled up the middle, RBI; ANDREWS scored, unearned. |
| Dominican (N.Y.) - Bottom 3rd |
| USciences - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| USciences - Top 5th |
| Dominican (N.Y.) - Bottom 5th |
| USciences - Top 6th |
| MURTHA singled up the middle, RBI; LENNOX advanced to second; TOMASETTI scored. |
| Dominican (N.Y.) - Bottom 6th |
| USciences - Top 7th |
| TOMASETTI grounded out to 1b unassisted, RBI; SZALEJKO scored. |
| Dominican (N.Y.) - Bottom 7th |
| USciences - Top 8th |
| Dominican (N.Y.) - Bottom 8th |
| USciences - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: Veteran's Park Attendance: 100 Duration: 2:35 Umpires: Home plate - Kenneth Michaels , First base - Brian Drury |
Game: 042112B2 |







