Univ. of the Science vs Dominican College NY
@ Orangeburg, NY | Veteran's Park
@ Orangeburg, NY | Veteran's Park
4/21/2012 at 5:00 PM
|
USciences
10 |
Dominican (N.Y.)
11 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USciences (9-19, 5-10) | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 10 | 13 | 1 |
| Dominican (N.Y.) (19-22, 11-6) | 4 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | X | 11 | 15 | 5 |
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 5 | 3 | 2 | 0 | 0 | 0 | 0 |
| Dennis Murphy c | 5 | 1 | 2 | 1 | 0 | 0 | 2 |
| Lou Tomasetti lf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Jon McMahon dh | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Kyle Davis ss | 5 | 1 | 1 | 1 | 0 | 0 | 3 |
| Will Rebman rf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Ronnie Petito 3b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Jay Andrews 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jeff Murtha | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Dylan McHaffie 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Nealis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John McConville p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 10 | 13 | 8 | 2 | 4 | 7 |
| Batting | |||||||
|
2B: Jon McMahon 3B: Mike Gartland RBI: Dennis Murphy; Lou Tomasetti 2; Jon McMahon 2; Kyle Davis; Mike Gartland 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Greg Nealis | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 5 | 2 | 2 | 1 | 0 | 0 | 1 |
| Tyler Sadawske dh | 3 | 2 | 1 | 0 | 2 | 0 | 0 |
| Tony Blake lf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Andrew Camardella 1b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Xavier Bonilla cf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Chris Gonzalez rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Austin Holzkenecht 2b | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Tyler Clark c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Robert Alonso 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Justin Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Whiteley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Festa p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 11 | 15 | 10 | 3 | 2 | 5 |
| Batting | |||||||
|
2B: Tony Blake; Andrew Camardella 3B: Robert Alonso HR: Tony Blake; Xavier Bonilla 2 RBI: Oliver Christensen; Tony Blake 3; Andrew Camardella; Xavier Bonilla 4; Robert Alonso |
|||||||
| Baserunning | |||||||
|
SB: Oliver Christensen CS: Andrew Camardella; Austin Holzkenecht | |||||||
| Fielding | |||||||
|
E: Oliver Christensen 3; Tony Blake; Chris Gonzalez | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Greg Nealis (L, 1-4) | 3.2 | 11 | 10 | 10 | 1 | 2 | 2 |
| John McConville | 4.1 | 4 | 1 | 1 | 2 | 0 | 1 |
| Totals | 8.0 | 15 | 11 | 11 | 3 | 2 | 3 |
| Pitching | |||||||
|
Batters Faced: Greg Nealis 22; John McConville 18 | |||||||
| Pitches-Strikes: NEALIS 75-50; McCONVILLE 55-30; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Moore (W, 3-0) | 6.0 | 7 | 6 | 3 | 2 | 0 | 0 |
| Caleb Whiteley | 2.2 | 6 | 4 | 4 | 0 | 3 | 0 |
| Matthew Festa (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 13 | 10 | 7 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Justin Moore 29; Caleb Whiteley 14; Matthew Festa | |||||||
| Pitches-Strikes: MOORE 93-61; WHITELEY 59-39; FESTA 5-3; | |||||||
| Scoring Summary |
|---|
| USciences - Top 1st |
| Dominican (N.Y.) - Bottom 1st |
| BLAKE homered to left field, 3 RBI; SADAWSKE scored; CHRISTENSEN scored. |
| BONILLA homered to right field, RBI. |
| USciences - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| USciences - Top 3rd |
| MURPHY singled to right field, advanced to second on an error by rf, RBI, advanced to third; SZALEJKO scored, unearned; PETITO scored. |
| TOMASETTI singled up the middle, RBI; MURPHY scored, unearned. |
| Dominican (N.Y.) - Bottom 3rd |
| CAMARDELLA doubled down the lf line, RBI; BLAKE scored. |
| USciences - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| ALONSO tripled to right center, RBI; CLARK scored. |
| CHRISTENSEN singled down the rf line, RBI; ALONSO scored. |
| SADAWSKE singled; CHRISTENSEN advanced to third, scored on an error by p. |
| BONILLA homered to right field, 3 RBI; CAMARDELLA scored; SADAWSKE scored. |
| USciences - Top 5th |
| TOMASETTI reached on a fielder's choice, RBI; MURPHY out at second 2b to ss; SZALEJKO scored. |
| McMAHON, J. doubled to right field, RBI; TOMASETTI scored. |
| Dominican (N.Y.) - Bottom 5th |
| USciences - Top 6th |
| SZALEJKO reached on an error by ss; ANDREWS advanced to third; GARTLAND scored, unearned. |
| Dominican (N.Y.) - Bottom 6th |
| USciences - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| USciences - Top 8th |
| Dominican (N.Y.) - Bottom 8th |
| USciences - Top 9th |
| McMAHON, J. grounded out to 3b, RBI; TOMASETTI advanced to second; SZALEJKO scored. |
| DAVIS singled up the middle, RBI; TOMASETTI scored. |
| GARTLAND tripled to center field, 2 RBI; REBMAN scored; DAVIS scored. |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Orangeburg, NY Stadium: Veteran's Park Attendance: 50 Duration: 2:41 Umpires: Home plate - Brian Drury , First base - Kenneth Michaels |
Game: 042112B1 |







