Bloomfield vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/21/2012 at Noon
|
Bloomfield
10 |
Philadelphia U.
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloomfield (20-11, 13-2) | 1 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 0 | 10 | 16 | 4 |
| Philadelphia U. (9-30, 3-13) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 |
Bloomfield | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonattan Fernandez ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Emilio Fernandez rf | 4 | 3 | 2 | 1 | 1 | 1 | 1 |
| Anthony Koban 3b | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| Rafael Medina 1b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Reyvis Rivas c | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
| Kevin Caraballo 2b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Daniel Arango 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edgardo Fernandez dh | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| Jason Luzzi dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Meola cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Michael Judd jr. lf | 4 | 2 | 3 | 0 | 0 | 1 | 0 |
| Felipe Medrano lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Nova p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Vilichka p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 10 | 16 | 10 | 3 | 7 | 6 |
| Batting | |||||||
|
2B: Anthony Koban 3B: Kevin Caraballo HR: Edgardo Fernandez RBI: Emilio Fernandez; Anthony Koban 3; Rafael Medina 2; Reyvis Rivas 2; Kevin Caraballo; Edgardo Fernandez |
|||||||
| Baserunning | |||||||
|
SB: Jonattan Fernandez; Emilio Fernandez 2; Joe Meola; Michael Judd jr. CS: Kevin Caraballo | |||||||
| Fielding | |||||||
|
E: Anthony Koban; Reyvis Rivas; Kevin Caraballo 2 DP: Jonattan Fernandez; Rafael Medina; Daniel Arango | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kyle Degennaro ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Force 1b | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ken Mccormick lf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rick Reigner cf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ryan Shellock rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Tj Burgmann 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Uhlak c | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Matthew Ruggieri 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Evan High dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| David Lerro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 3 | 0 | 6 | 8 | 4 |
| Batting | |||||||
|
GIDP: Stephen Uhlak |
|||||||
| Baserunning | |||||||
|
SB: Jordan Force; Ken Mccormick; Rick Reigner CS: Jordan Force | |||||||
| Fielding | |||||||
Bloomfield | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Luis Nova (W, 6-1) | 6.2 | 3 | 2 | 1 | 6 | 6 | 0 |
| John Vilichka | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 3 | 2 | 1 | 6 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Luis Nova 27; John Vilichka 7 | |||||||
| Pitches-Strikes: NOVA 122-73; VILICHKA 29-20; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Lerro (L, 3-4) | 4.1 | 9 | 7 | 7 | 2 | 3 | 1 |
| Nick Horner | 2.2 | 4 | 2 | 2 | 1 | 2 | 0 |
| Zach Harper | 1.0 | 3 | 1 | 1 | 0 | 2 | 0 |
| Brian Clark | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 16 | 10 | 10 | 3 | 7 | 1 |
| Pitching | |||||||
|
Batters Faced: David Lerro 23; Nick Horner 11; Zach Harper 6; Brian Clark 3 | |||||||
| Pitches-Strikes: LERRO 95-60; HORNER 39-25; HARPER 20-15; CLARK 11-8; | |||||||
| Scoring Summary |
|---|
| Bloomfield - Top 1st |
| KOBAN grounded out to 3b, RBI; EM FERNANDEZ scored. |
| Philadelphia U. - Bottom 1st |
| Bloomfield - Top 2nd |
| Philadelphia U. - Bottom 2nd |
| Bloomfield - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| Bloomfield - Top 4th |
| RIVAS singled up the middle, RBI; KOBAN scored. |
| Philadelphia U. - Bottom 4th |
| Bloomfield - Top 5th |
| ED FERNANDEZ homered, RBI. |
| EM FERNANDEZ singled to right field, RBI; J. FERNANDEZ advanced to third; JUDD, Jr. scored. |
| MEDINA singled up the middle, 2 RBI; KOBAN advanced to second; EM FERNANDEZ scored; J. FERNANDEZ scored. |
| RIVAS singled down the lf line, RBI; MEDINA advanced to second; KOBAN scored. |
| Philadelphia U. - Bottom 5th |
| Bloomfield - Top 6th |
| Philadelphia U. - Bottom 6th |
| REIGNER stole second; MCCORMICK stole home. |
| REIGNER advanced to third on a wild pitch, scored on a throwing error by c, unearned. |
| Bloomfield - Top 7th |
| KOBAN doubled down the lf line, out at third lf to ss to 3b, RBI; EM FERNANDEZ scored. |
| CARABALLO tripled to right center, RBI; RIVAS scored. |
| Philadelphia U. - Bottom 7th |
| Bloomfield - Top 8th |
| KOBAN singled through the right side, RBI; J. FERNANDEZ advanced to third; JUDD, Jr. scored. |
| Philadelphia U. - Bottom 8th |
| Bloomfield - Top 9th |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 60 Duration: 2:37 |
Game: A21BCPH1 |







