Dominican vs New Haven
@ West Haven, Conn. | Frank Vieira Field
@ West Haven, Conn. | Frank Vieira Field
4/18/2012 at 3:30 PM
|
Dominican (N.Y.)
1 |
New Haven
8 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dominican (N.Y.) (17-21) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| New Haven (16-14-1) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | X | 8 | 10 | 1 |
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen ss | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
| Tom Liang 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Blake lf | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andrew Camardella 1b | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Xavier Bonilla cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Chris Gonzalez dh | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
| Tyler Sadawske rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dallan Vecchio c | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Peter Martinez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Caleb Olesen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pastrana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 1 | 6 | 0 | 1 | 10 | 5 |
| Batting | |||||||
|
2B: Oliver Christensen; Xavier Bonilla; Chris Gonzalez |
|||||||
| Baserunning | |||||||
|
SB: Xavier Bonilla | |||||||
| Fielding | |||||||
|
DP: Oliver Christensen 2; Andrew Camardella 2; Peter Martinez 2 | |||||||
New Haven | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Stephen Clout rf | 2 | 2 | 1 | 3 | 2 | 1 | 0 |
| Cory Carr dh | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Ryan Brockett ss | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
| Brendon Buckley 3b | 5 | 0 | 1 | 2 | 0 | 0 | 2 |
| Andrew Johnson 2b | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Collett 1b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Joe Romanelli c | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Jason Lewicki | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joseph Randazzo c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Wirkus lf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
| Brendan O'Reilly cf | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Derek Drag p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Royer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Vilacha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peter Jay p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 8 | 10 | 7 | 6 | 4 | 8 |
| Batting | |||||||
|
2B: Cory Carr 3B: Stephen Clout RBI: Stephen Clout 3; Cory Carr 2; Brendon Buckley 2 Sac: Cory Carr; Brendan O'Reilly |
|||||||
| Baserunning | |||||||
|
SB: Joe Romanelli CS: Ryan Brockett | |||||||
| Fielding | |||||||
|
E: Joe Romanelli DP: Brendon Buckley; Andrew Johnson | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Olesen (L, 1-1) | 5.0 | 4 | 3 | 2 | 3 | 3 | 0 |
| Cody Smith | 2.0 | 3 | 2 | 2 | 2 | 1 | 0 |
| Steven Pastrana | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Totals | 8.0 | 10 | 8 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Caleb Olesen 21; Cody Smith 11; Steven Pastrana 8 HBP: Cody Smith; Steven Pastrana | |||||||
| Pitches-Strikes: OLESEN 70-40; SMITH, C. 37-16; PASTRANA, S. 32-18; | |||||||
New Haven | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Derek Drag (W, 1-0) | 5.0 | 4 | 1 | 0 | 1 | 3 | 0 |
| Joey Royer | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Frank Vilacha | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Peter Jay | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 0 | 1 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Derek Drag 19; Joey Royer 6; Frank Vilacha 3; Peter Jay 5 | |||||||
| Pitches-Strikes: Drag 71-47; Royer 21-15; Vilacha 11-10; Jay 16-10; | |||||||
| Scoring Summary |
|---|
| Dominican (N.Y.) - Top 1st |
| New Haven - Bottom 1st |
| Dominican (N.Y.) - Top 2nd |
| BONILLA stole third, scored on a throwing error by c, unearned. |
| New Haven - Bottom 2nd |
| Dominican (N.Y.) - Top 3rd |
| New Haven - Bottom 3rd |
| Dominican (N.Y.) - Top 4th |
| New Haven - Bottom 4th |
| Dominican (N.Y.) - Top 5th |
| New Haven - Bottom 5th |
| Clout tripled to right center, 3 RBI; O'Reilly scored; Wirkus scored; Romanelli scored, unearned. |
| Dominican (N.Y.) - Top 6th |
| New Haven - Bottom 6th |
| Dominican (N.Y.) - Top 7th |
| New Haven - Bottom 7th |
| Buckley singled through the left side, 2 RBI; Brockett advanced to second; Clout scored; O'Reilly scored. |
| Dominican (N.Y.) - Top 8th |
| New Haven - Bottom 8th |
| O'Reilly advanced to second on a wild pitch; Lewicki scored on a wild pitch. |
| Carr doubled to left field, 2 RBI; Clout scored; O'Reilly scored. |
| Dominican (N.Y.) - Top 9th |
| New Haven - Bottom 9th |
| Other Information | |
|---|---|
|
Location: West Haven, Conn. Stadium: Frank Vieira Field Attendance: 55 Duration: 2:35 Umpires: Home plate - Raymond Faustich , First base - Tony Letizio |
Game: BDOMUNH |







