Chestnut Hill Coll. vs Univ of the Sciences
@ Norristown, Pa. | Latshaw-McCarthy Fld
@ Norristown, Pa. | Latshaw-McCarthy Fld
4/18/2012 at 6:00 pm
|
Chestnut Hill
9 |
USciences
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut Hill (18-18) | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 9 | 13 | 2 |
| USciences (9-18) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 4 |
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Daywalt 2b | 2 | 1 | 0 | 0 | 4 | 0 | 0 |
| Desmond Lites cf | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Alex Latchum lf | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Taylor Steen ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ray Puskar 3b | 5 | 1 | 4 | 2 | 0 | 0 | 0 |
| Joe Mullin 1b | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anthony McQuade dp | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Dimonte c | 3 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jordan McComb c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Koziol rf | 5 | 1 | 2 | 2 | 0 | 1 | 0 |
| John Flack p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Crane p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Blood pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seamus Finnegan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dane Gahr p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kakareko p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 13 | 7 | 8 | 5 | |
| Batting | |||||||
|
2B: Tim Dimonte 3B: Ray Puskar RBI: Alex Latchum; Ray Puskar 2; Joe Mullin; Tim Dimonte; Andrew Koziol 2 Sac: Desmond Lites |
|||||||
| Baserunning | |||||||
|
SB: Jesse Daywalt; Alex Latchum 4; Joe Mullin 2; Andrew Koziol 2; Eric Blood CS: Jesse Daywalt | |||||||
| Fielding | |||||||
|
E: Desmond Lites 2 | |||||||
USciences | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nick Szalejko cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Dennis Murphy c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Will Rebman c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lou Tomasetti lf | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Jon McMahon dp | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kyle Davis ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Connor Lennox rf | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mike Gartland 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ronnie Petito 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jay Andrews 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jeff Murtha ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Roselli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Greg Nealis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Geib p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 7 | 3 | 3 | 4 | |
| Batting | |||||||
|
2B: Will Rebman RBI: Nick Szalejko; Lou Tomasetti; Jon McMahon Sac fly: Lou Tomasetti; Jon McMahon |
|||||||
| Baserunning | |||||||
|
SB: Will Rebman 2; Jay Andrews | |||||||
| Fielding | |||||||
|
E: Will Rebman 2; Lou Tomasetti; Jay Andrews DP: Kyle Davis; Mike Gartland | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Flack (W, 2-2) | 5.0 | 5 | 2 | 1 | 0 | 2 | 0 |
| Joe Crane | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Seamus Finnegan | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Dane Gahr | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Kakareko | 0.1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Totals | 9.0 | 7 | 4 | 3 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: John Flack 19; Joe Crane 6; Seamus Finnegan 4; Dane Gahr 3; Travis Kakareko 4 HBP: Seamus Finnegan | |||||||
USciences | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Roselli (L, 0-3) | 3.0 | 5 | 5 | 4 | 3 | 2 | 0 |
| Greg Nealis | 2.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Mark Geib | 4.0 | 6 | 3 | 2 | 4 | 1 | 0 |
| Totals | 9.0 | 13 | 9 | 6 | 8 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Joseph Roselli 18; Greg Nealis 9; Mark Geib 20 HBP: Joseph Roselli 2 | |||||||
| Scoring Summary |
|---|
| Chestnut Hill - Top 1st |
| Latchum singled, advanced to second on an error by lf, RBI; Daywalt scored. |
| Puskar singled to right center, RBI; Latchum scored, unearned. |
| USciences - Bottom 1st |
| TOMASETTI flied out to lf, SF, RBI; SZALEJKO scored, unearned. |
| Chestnut Hill - Top 2nd |
| USciences - Bottom 2nd |
| Chestnut Hill - Top 3rd |
| DiMonte singled to right field, advanced to second on the throw, RBI; McQuade advanced to third; Mullin scored. |
| Koziol singlednull, 2 RBI; DiMonte scored; McQuade scored. |
| USciences - Bottom 3rd |
| Chestnut Hill - Top 4th |
| USciences - Bottom 4th |
| Chestnut Hill - Top 5th |
| USciences - Bottom 5th |
| SZALEJKO singled, RBI; ANDREWS advanced to third, out at home lf to c; LENNOX scored. |
| Chestnut Hill - Top 6th |
| Latchum advanced to second; Lites scored on a throwing error by c, unearned. |
| Puskar tripled to left center, RBI; Steen scored. |
| Mullin singled to center field, RBI; Puskar scored. |
| USciences - Bottom 6th |
| Chestnut Hill - Top 7th |
| USciences - Bottom 7th |
| Chestnut Hill - Top 8th |
| USciences - Bottom 8th |
| McMAHON, J. flied out to cf, SF, RBI; REBMAN advanced to third; SZALEJKO scored. |
| TOMASETTI advanced to second on a wild pitch; REBMAN scored. |
| Chestnut Hill - Top 9th |
| Koziol stole third, advanced to home on a throwing error by c, unearned. |
| USciences - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Norristown, Pa. Stadium: Latshaw-McCarthy Fld Attendance: 30 Duration: 2:45 |
Weather: |







