Felician vs Philadelphia U.
@ Philadelphia, Pa. | Alumni Field
@ Philadelphia, Pa. | Alumni Field
4/14/2012 at 3 pm
|
Felician
15 |
Philadelphia U.
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felician (18-17, 10-2) | 4 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 15 | 13 | 3 |
| Philadelphia U. (9-29, 3-12) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 4 |
Felician | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mickey Zudonyi 2b | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lou Testone 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jay Collazo dh | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Timothy Gonzalez ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jimmy Simpson ss | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Joe Petosa rf | 5 | 2 | 2 | 2 | 0 | 0 | 3 |
| Casey Phillips 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gary Lavoie rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Farrell 3b | 5 | 2 | 2 | 3 | 1 | 1 | 0 |
| George Hajjar cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Eric Pecoraro cf | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kevin Whitehead c | 4 | 1 | 2 | 5 | 0 | 0 | 0 |
| Korey McGuiness c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Miguel Hidalgo 1b | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Chris Ayala lf | 3 | 3 | 2 | 0 | 1 | 0 | 0 |
| D.j. Stinsman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenny Monteith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stephen Paladino p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 42 | 15 | 13 | 14 | 3 | 5 | 9 |
| Batting | |||||||
|
2B: Jay Collazo; Mike Farrell; Kevin Whitehead; Chris Ayala RBI: Jay Collazo 3; Jimmy Simpson; Joe Petosa 2; Mike Farrell 3; Kevin Whitehead 5 Sac: Jay Collazo; Jimmy Simpson |
|||||||
| Baserunning | |||||||
|
SB: Miguel Hidalgo | |||||||
| Fielding | |||||||
|
E: Jimmy Simpson; Miguel Hidalgo 2 | |||||||
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rick Reigner cf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ken Mccormick lf | 5 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ryan Shellock rf | 4 | 0 | 0 | 1 | 0 | 0 | 1 |
| Jordan Force 1b | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Tj Burgmann 3b | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Joe Thayres dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Stephen Uhlak c | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Matthew Ruggieri 2b | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kyle Degennaro ss | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sawyer Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Ross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 4 | 6 | 4 | 2 | 9 | 7 |
| Batting | |||||||
|
3B: Jordan Force RBI: Ken Mccormick 2; Ryan Shellock; Tj Burgmann |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Tj Burgmann 2; Matthew Ruggieri; Kyle Degennaro | |||||||
Felician | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| D.j. Stinsman (W, 3-3) | 6.0 | 5 | 4 | 2 | 1 | 6 | 0 |
| Jack Fowler | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kenny Monteith | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Stephen Paladino | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 4 | 2 | 2 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: D.j. Stinsman 27; Jack Fowler 4; Kenny Monteith 4; Stephen Paladino 3 HBP: D.j. Stinsman | |||||||
| Pitches-Strikes: STINSMAN 76-54; FOWLER 16-11; MONTEITH 20-11; PALADINO 9-6; | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sawyer Brown (L, 1-4) | 1.2 | 7 | 11 | 8 | 1 | 1 | 0 |
| Nick Horner | 5.1 | 4 | 2 | 2 | 1 | 2 | 0 |
| Zach Harper | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mike Ross | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 13 | 15 | 12 | 3 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Sawyer Brown 16; Nick Horner 24; Zach Harper 3; Mike Ross 8 HBP: Sawyer Brown; Nick Horner; Mike Ross 2 | |||||||
| Pitches-Strikes: BROWN 30-18; HORNER 70-40; HARPER 9-8; ROSS 31-13; | |||||||
| Scoring Summary |
|---|
| Felician - Top 1st |
| PETOSA singled to left field, RBI; COLLAZO advanced to third; ZUDONYI scored, unearned. |
| FARRELL reached on a fielder's choice, RBI; PETOSA advanced to second on an error by 2b; COLLAZO scored. |
| WHITEHEAD singled to right field, out at second rf to c to ss, 2 RBI; FARRELL scored, unearned; PETOSA scored, unearned. |
| Philadelphia U. - Bottom 1st |
| Felician - Top 2nd |
| COLLAZO singled to right field, RBI; AYALA scored. |
| PETOSA singled to left field, advanced to second on the throw, RBI; SIMPSON advanced to third; COLLAZO scored. |
| FARRELL singled to shortstop, RBI; PETOSA advanced to third; SIMPSON scored. |
| WHITEHEAD doubled to left center, 3 RBI; HAJJAR scored; FARRELL scored; PETOSA scored. |
| HIDALGO reached on an error by ss; WHITEHEAD scored. |
| Philadelphia U. - Bottom 2nd |
| Felician - Top 3rd |
| Philadelphia U. - Bottom 3rd |
| MCCORMICK singled down the lf line, 2 RBI; DEGENNARO scored, unearned; UHLAK scored, unearned. |
| Felician - Top 4th |
| Philadelphia U. - Bottom 4th |
| BURGMANN grounded out to ss, RBI; FORCE scored. |
| Felician - Top 5th |
| COLLAZO singled to shortstop, RBI; ZUDONYI advanced to second; HIDALGO scored. |
| Philadelphia U. - Bottom 5th |
| SHELLOCK reached on a fielder's choice, RBI; MCCORMICK out at second 3b to 2b, out on the play; DEGENNARO scored. |
| Felician - Top 6th |
| Philadelphia U. - Bottom 6th |
| Felician - Top 7th |
| COLLAZO doubled down the lf line, RBI; AYALA. |
| Philadelphia U. - Bottom 7th |
| Felician - Top 8th |
| Philadelphia U. - Bottom 8th |
| Felician - Top 9th |
| SIMPSON singled up the middle, RBI; GONZALEZ advanced to second; AYALA scored. |
| FARRELL walked, RBI; PHILLIPS advanced to second; SIMPSON advanced to third; GONZALEZ scored. |
| Philadelphia U. - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Philadelphia, Pa. Stadium: Alumni Field Attendance: 58 Duration: 2:29 pm |
Game: A14FCPH2 |







