Chestnut Hill Coll. vs NYACK-BS
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
4/14/2012 at
|
Chestnut Hill
5 |
Nyack
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chestnut Hill | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 8 | 1 |
| Nyack | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | X | 7 | 10 | 1 |
Chestnut Hill | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Daywalt 2b | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Mike McLaughlin rf | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Andrew Koziol | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Naumann | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony McQuade rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alex Latchum lf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Taylor Steen 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Ray Puskar dh | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Joe Mullin 1b | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| Joe Crane ss | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tim Dimonte c | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| Desmond Lites cf | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| James Goodwin p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rudy Behrens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Raia p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 5 | 8 | 4 | 5 | 4 | 8 |
| Batting | |||||||
|
2B: Jesse Daywalt; Joe Mullin; Joe Crane RBI: Jesse Daywalt; Taylor Steen 2; Joe Crane Sac: Alex Latchum Sac fly: Jesse Daywalt |
|||||||
| Baserunning | |||||||
|
SB: Jesse Daywalt; Desmond Lites 2 | |||||||
| Fielding | |||||||
|
E: Jesse Daywalt | |||||||
Nyack | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Kennedy cf | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Kris Chatman 2b | 5 | 1 | 1 | 0 | 0 | 0 | 1 |
| Phil Delisle ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jd Calabrese 1b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Eric Roe dh | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Tj Briggs 3b | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Jan-Pierre Crespo rf | 4 | 0 | 1 | 1 | 0 | 1 | 4 |
| Mike McConnell c | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Phil Erwin lf | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Kevin Earlie p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Jacobs p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 7 | 10 | 6 | 2 | 4 | 10 |
| Batting | |||||||
|
2B: Phil Delisle 3B: John Kennedy 2 RBI: John Kennedy 3; Eric Roe; Jan-Pierre Crespo; Mike McConnell Sac: Eric Roe |
|||||||
| Baserunning | |||||||
|
SB: Kris Chatman | |||||||
| Fielding | |||||||
|
E: Phil Delisle | |||||||
Chestnut Hill | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Goodwin (L, 0-0) | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 |
| Rudy Behrens | 4.0 | 5 | 4 | 4 | 1 | 3 | 0 |
| Dom Raia | 3.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 10 | 7 | 7 | 2 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: James Goodwin 9; Rudy Behrens 20; Dom Raia 12 HBP: James Goodwin; Rudy Behrens 2; Dom Raia | |||||||
Nyack | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kevin Earlie (W, 0-0) | 8.0 | 7 | 5 | 4 | 5 | 4 | 0 |
| Craig Jacobs (Sv, 0) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 5 | 4 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Kevin Earlie 38; Craig Jacobs 4 HBP: Kevin Earlie 3 | |||||||
| Scoring Summary |
|---|
| Chestnut Hill - Top 1st |
| Nyack - Bottom 1st |
| ROE singled, RBI; CALABRESE advanced to second; CHATMAN scored. |
| Crespo singled, RBI; BRIGGS advanced to second; ROE advanced to third; CALABRESE scored. |
| McCONNELL reached on a fielder's choice, RBI; Crespo advanced to second on an error by 2b; BRIGGS advanced to third; ROE scored. |
| Chestnut Hill - Top 2nd |
| DiMonte advanced to second; Crane advanced to third; Mullin scored on a passed ball, scored. |
| Daywalt flied out to rf, SAC, RBI; DiMonte out at second rf to ss; Crane scored. |
| Nyack - Bottom 2nd |
| Chestnut Hill - Top 3rd |
| Steen reached on a fielder's choice, RBI; Latchum out at second 2b to ss; McLaughlin scored. |
| Crane doubled, RBI; Mullin advanced to third; Steen scored. |
| Nyack - Bottom 3rd |
| KENNEDY tripled, 3 RBI; ERWIN scored; BRIGGS scored; ROE scored. |
| Chestnut Hill - Top 4th |
| Nyack - Bottom 4th |
| Chestnut Hill - Top 5th |
| Nyack - Bottom 5th |
| KENNEDY scored on a wild pitch. |
| Chestnut Hill - Top 6th |
| Nyack - Bottom 6th |
| Chestnut Hill - Top 7th |
| Steen singled, RBI; Koziol scored, unearned. |
| Nyack - Bottom 7th |
| Chestnut Hill - Top 8th |
| Nyack - Bottom 8th |
| Chestnut Hill - Top 9th |
| Nyack - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: |
Game: NCCHC02 |







