Wilmington Univ. vs Concordia (NY)
@ Bronxville, NY | Clipper Baseball Fld
@ Bronxville, NY | Clipper Baseball Fld
4/14/2012 at 12:00 PM
|
Wilmington (Del.)
6 |
Concordia (N.Y.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilmington (Del.) (21-13) | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 6 |
| Concordia (N.Y.) (8-27) | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 2 |
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Janney 3b | 6 | 1 | 4 | 0 | 0 | 1 | 1 |
| J. Harbach cf | 2 | 1 | 1 | 1 | 2 | 0 | 0 |
| M. Godwin c | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| J. Oncay rf | 4 | 2 | 2 | 0 | 1 | 1 | 2 |
| B. Miller dh | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| B. Fallers 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Samluk 2b | 4 | 0 | 1 | 1 | 1 | 0 | 0 |
| B. Payne lf | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| A. Soley 1b | 3 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Marciano 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| J Rodriguez ss | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| J. Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 6 | 15 | 6 | 5 | 8 | 13 |
| Batting | |||||||
|
2B: M. Godwin; J Rodriguez 2 RBI: J. Harbach; M. Godwin; B. Miller 2; F. Samluk; B. Payne Sac: J. Harbach GIDP: J. Oncay |
|||||||
| Baserunning | |||||||
|
SB: B. Janney; J. Oncay | |||||||
| Fielding | |||||||
|
E: B. Janney 2; F. Samluk; B. Payne 2; J. Marciano DP: B. Janney; B. Fallers; J. Marciano | |||||||
Concordia (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jason Berrios cf | 5 | 1 | 2 | 1 | 0 | 2 | 0 |
| Erik Poldroo rf | 4 | 1 | 0 | 0 | 1 | 2 | 2 |
| Luis Gonzalez 1b | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Cristian Fiorito dh | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Chris Rutigliano 3b | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Michael Barbetto 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Gallub lf | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
| Raul Gonzalez c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| David Velázquez 2b | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Yonatan Rodriguez ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christopher Motta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Worth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 3 | 8 | 3 | 1 | 11 | 8 |
| Batting | |||||||
|
2B: Joe Gallub RBI: Jason Berrios; Cristian Fiorito; Chris Rutigliano Sac: Cristian Fiorito GIDP: Erik Poldroo |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Joe Gallub; Raul Gonzalez DP: Luis Gonzalez; Chris Rutigliano; Yonatan Rodriguez | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Oncay (Sv, 8) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. Treml (W, 3-2) | 7.0 | 7 | 3 | 2 | 1 | 10 | 0 |
| N. Marics | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.0 | 8 | 3 | 2 | 1 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Oncay 3; J. Treml 29; N. Marics 6 HBP: N. Marics | |||||||
| Pitches-Strikes: TREML, J. 114-75; MARICS, N. 16-11; ONCAY, J. 8-7; | |||||||
Concordia (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Motta (L, 0-5) | 3.1 | 11 | 6 | 5 | 4 | 1 | 0 |
| Andrew Worth | 5.2 | 4 | 0 | 0 | 1 | 7 | 0 |
| Totals | 9.0 | 15 | 6 | 5 | 5 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Christopher Motta 24; Andrew Worth 22 | |||||||
| Pitches-Strikes: MOTTA, C 76-44; WORTH, A 90-55; | |||||||
| Scoring Summary |
|---|
| Wilmington (Del.) - Top 1st |
| MILLER, B. singled through the left side, RBI; ONCAY, J. advanced to second; HARBACH, J. scored. |
| PAYNE, B. singled through the left side, RBI; SAMLUK, F. advanced to second; MILLER, B. advanced to third; ONCAY, J. scored, unearned. |
| Concordia (N.Y.) - Bottom 1st |
| Wilmington (Del.) - Top 2nd |
| Concordia (N.Y.) - Bottom 2nd |
| Wilmington (Del.) - Top 3rd |
| Concordia (N.Y.) - Bottom 3rd |
| Wilmington (Del.) - Top 4th |
| HARBACH, J. grounded out to 2b, SAC, RBI; JANNEY, B. advanced to third; RODRIGUEZ, J scored. |
| GODWIN, M. doubled to center field, RBI; JANNEY, B. scored. |
| MILLER, B. singled through the left side, RBI; ONCAY, J. advanced to third; GODWIN, M. scored. |
| SAMLUK, F. singled to center field, RBI; MILLER, B. advanced to second; ONCAY, J. scored. |
| Concordia (N.Y.) - Bottom 4th |
| RUTIGLIANO, singled, advanced to second on an error by lf, RBI; POLDROO, E advanced to second, advanced to third on an error by lf, scored on the error. |
| Wilmington (Del.) - Top 5th |
| Concordia (N.Y.) - Bottom 5th |
| Wilmington (Del.) - Top 6th |
| Concordia (N.Y.) - Bottom 6th |
| FIORITO, C grounded out to ss, SAC, RBI; GONZALEZ, L advanced to third; BERRIOS, J scored, unearned. |
| Wilmington (Del.) - Top 7th |
| Concordia (N.Y.) - Bottom 7th |
| BERRIOS, J singled to center field, RBI; VELAZQUEZ, D advanced to second; GONZALEZ, R advanced to third, scored on the throw. |
| Wilmington (Del.) - Top 8th |
| Concordia (N.Y.) - Bottom 8th |
| Wilmington (Del.) - Top 9th |
| Concordia (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Bronxville, NY Stadium: Clipper Baseball Fld Attendance: 60 Duration: 3:00 |
Weather: 62, Sunny Game: 0414BB1 |







