Philadelphia U. vs Dominican (N.Y.)
@ Pomona, NY | Provident Bank Park
@ Pomona, NY | Provident Bank Park
4/11/2012 at 3:00 PM
|
Philadelphia U.
8 |
Dominican (N.Y.)
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia U. (9-26, 3-9) | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 8 | 9 | 1 |
| Dominican (N.Y.) (11-19, 5-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 |
Philadelphia U. | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Greenwood ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Ken Mccormick lf | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Rick Reigner cf | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Jordan Force 1b | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
| Jake Madnick dh | 5 | 0 | 0 | 1 | 0 | 1 | 2 |
| Tj Burgmann c | 4 | 0 | 0 | 1 | 0 | 1 | 1 |
| Ryan Shellock rf | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| Cj Wallowitch 3b | 5 | 1 | 2 | 0 | 0 | 0 | 1 |
| Kyle Degennaro 2b | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Russell Trojan p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rob Spragis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Horner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 8 | 9 | 7 | 7 | 3 | 10 |
| Batting | |||||||
|
2B: Ken Mccormick HR: Ken Mccormick RBI: Ken Mccormick 2; Rick Reigner 2; Jordan Force; Jake Madnick; Tj Burgmann Sac: Hunter Greenwood |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Hunter Greenwood | |||||||
Dominican (N.Y.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Oliver Christensen dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Michael Caccioppoli ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Peter Martinez ss | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allison Leonard ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Blake lf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Andrew Camardella 1b | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
| Austin Holzkenecht 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Xavier Bonilla cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kyle Hall cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Gonzalez rf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tyler Sadawske rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Clark c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dallan Vecchio c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tom Liang 2b | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
| Robert Alonso 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| James Ferraro ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Pastrana p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Calby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Pastrana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sal Sanquini p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 0 | 8 | 0 | 2 | 8 | 11 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: Oliver Christensen; Chris Gonzalez CS: Tyler Clark | |||||||
| Fielding | |||||||
|
E: Tony Blake; Andrew Camardella DP: Andrew Camardella 2; Robert Alonso | |||||||
Philadelphia U. | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Trojan (W, 3-3) | 5.0 | 5 | 0 | 0 | 1 | 4 | 0 |
| Rob Spragis | 3.0 | 3 | 0 | 0 | 1 | 2 | 0 |
| Nick Horner | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 8 | 0 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Russell Trojan 23; Rob Spragis 12; Nick Horner 3 HBP: Russell Trojan 2 | |||||||
| Pitches-Strikes: TROJAN 82-48; SPRAGIS 36-27; HORNER 11-6; | |||||||
Dominican (N.Y.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Pastrana (L, 1-4) | 5.0 | 5 | 4 | 2 | 4 | 2 | 0 |
| Ryan Calby | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Steven Pastrana | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cody Smith | 1.0 | 2 | 2 | 2 | 1 | 0 | 1 |
| Sal Sanquini | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 9 | 8 | 6 | 7 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Anthony Pastrana 24; Ryan Calby 7; Steven Pastrana 4; Cody Smith 6; Sal Sanquini 4 HBP: Ryan Calby 2; Steven Pastrana | |||||||
| Pitches-Strikes: PASTRANA, A. 81-48; CALBY 17-10; PASTRANA, S. 15-6; SMITH, C. 22-14; SANQUINI 13-8; | |||||||
| Scoring Summary |
|---|
| Philadelphia U. - Top 1st |
| MADNICK reached on an error by 1b, RBI; FORCE advanced to second; MCCORMICK advanced to third; GREENWOOD scored, unearned. |
| BURGMANN grounded out to ss, RBI; MADNICK advanced to second; FORCE advanced to third; MCCORMICK scored, unearned. |
| Dominican (N.Y.) - Bottom 1st |
| Philadelphia U. - Top 2nd |
| Dominican (N.Y.) - Bottom 2nd |
| Philadelphia U. - Top 3rd |
| Dominican (N.Y.) - Bottom 3rd |
| Philadelphia U. - Top 4th |
| Dominican (N.Y.) - Bottom 4th |
| Philadelphia U. - Top 5th |
| FORCE singled up the middle, RBI; REIGNER advanced to third; MCCORMICK scored. |
| FORCE advanced to second; REIGNER scored on a wild pitch. |
| Dominican (N.Y.) - Bottom 5th |
| Philadelphia U. - Top 6th |
| REIGNER singled, 2 RBI; MCCORMICK advanced to second; DEGENNARO scored; WALLOWITCH scored. |
| Dominican (N.Y.) - Bottom 6th |
| Philadelphia U. - Top 7th |
| Dominican (N.Y.) - Bottom 7th |
| Philadelphia U. - Top 8th |
| MCCORMICK homered to right center, 2 RBI; GREENWOOD scored. |
| Dominican (N.Y.) - Bottom 8th |
| Philadelphia U. - Top 9th |
| Dominican (N.Y.) - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Pomona, NY Stadium: Provident Bank Park Attendance: 0 Duration: 2:44 Umpires: Home plate - James Kelly Jr. , First base - Frank Endl |
Game: A11PHDC1 |







