Post University vs Wilmington Univ.
@ New Castle, Del. | Wilson Field
@ New Castle, Del. | Wilson Field
4/7/2012 at 1 pm
|
Post
5 |
Wilmington (Del.)
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Post (9-17, 2-6) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 5 | 7 | 1 |
| Wilmington (Del.) (17-12, 6-6) | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 6 | 14 | 1 |
Post | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Rodriguez cf | 4 | 0 | 1 | 2 | 1 | 1 | 1 |
| Alexandre Beland c | 5 | 0 | 1 | 1 | 0 | 1 | 2 |
| Alex Villar dh | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Todd Blair ss | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Russell Sirko 1b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kevin Fearon | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sam Sena 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taylor Carr rf | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| James Wong 2b | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Joe Diz lf | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Erik Rodriguez 3b | 2 | 0 | 0 | 0 | 1 | 2 | 1 |
| Stephen Corbett p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Harris p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 7 | 5 | 5 | 11 | 6 |
| Batting | |||||||
|
2B: Bobby Rodriguez; Alexandre Beland; Russell Sirko RBI: Bobby Rodriguez 2; Alexandre Beland; Joe Diz 2 Sac: Erik Rodriguez |
|||||||
| Baserunning | |||||||
|
SB: Joe Diz CS: Bobby Rodriguez | |||||||
| Fielding | |||||||
|
E: Alexandre Beland | |||||||
Wilmington (Del.) | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B. Janney 3b | 6 | 1 | 3 | 0 | 0 | 0 | 0 |
| J. Harbach cf | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
| M. Godwin c | 3 | 2 | 2 | 0 | 2 | 0 | 2 |
| J. Oncay rf | 4 | 0 | 3 | 3 | 1 | 0 | 0 |
| B. Miller dh | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| K. Hitchens lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| F. Samluk 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Soley 1b | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| J. Marciano 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| B. Payne lf | 5 | 0 | 2 | 0 | 0 | 0 | 0 |
| J Rodriguez ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| J. Treml p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Marics | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 6 | 14 | 5 | 5 | 4 | 11 |
| Batting | |||||||
|
2B: B. Miller 3B: M. Godwin RBI: J. Oncay 3; B. Miller; F. Samluk Sac: M. Godwin; B. Miller 2; K. Hitchens; J Rodriguez Sac fly: J. Oncay |
|||||||
| Baserunning | |||||||
|
SB: J. Oncay; F. Samluk CS: B. Payne | |||||||
| Fielding | |||||||
|
E: M. Godwin | |||||||
Post | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Stephen Corbett | 8.2 | 14 | 5 | 5 | 1 | 4 | 0 |
| Andrew Harris (L, 0-1) | 1.0 | 0 | 1 | 1 | 4 | 0 | 0 |
| Totals | 9.2 | 14 | 6 | 5 | 5 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Stephen Corbett 42; Andrew Harris 7 HBP: Stephen Corbett 3 | |||||||
Wilmington (Del.) | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J. Oncay (W, 2-0) | 2.0 | 2 | 3 | 3 | 3 | 3 | 0 |
| J. Treml | 7.0 | 5 | 2 | 2 | 2 | 8 | 0 |
| N. Marics | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10.0 | 7 | 5 | 5 | 5 | 11 | 0 |
| Pitching | |||||||
|
Batters Faced: J. Oncay 11; J. Treml 27; N. Marics 3 HBP: J. Treml | |||||||
| Pitches-Strikes: TREML, J. 1-0; | |||||||
| Scoring Summary |
|---|
| Post - Top 1st |
| Wilmington (Del.) - Bottom 1st |
| ONCAY, J. flied out to lf, SAC, RBI; JANNEY, B. scored. |
| MILLER, B. doubled, RBI; HARBACH, J. scored. |
| Post - Top 2nd |
| Wilmington (Del.) - Bottom 2nd |
| Post - Top 3rd |
| BELAND doubled, RBI; DIZ scored. |
| Wilmington (Del.) - Bottom 3rd |
| Post - Top 4th |
| Wilmington (Del.) - Bottom 4th |
| Post - Top 5th |
| Wilmington (Del.) - Bottom 5th |
| GODWIN, M. advanced to second on an error by c, advanced to third; HARBACH, J. scored, team unearned. |
| SAMLUK, F. singled, RBI; MILLER, B. advanced to second; GODWIN, M. scored. |
| Post - Top 6th |
| Wilmington (Del.) - Bottom 6th |
| Post - Top 7th |
| DIZ singled, RBI; FEARON scored. |
| Wilmington (Del.) - Bottom 7th |
| Post - Top 8th |
| Wilmington (Del.) - Bottom 8th |
| Post - Top 9th |
| DIZ singled, RBI; WONG advanced to third; CARR scored. |
| RODRIGUEZ, B doubled, 2 RBI; RODRIGUEZ, E advanced to third; DIZ scored; WONG scored. |
| Wilmington (Del.) - Bottom 9th |
| ONCAY, J. singled, RBI; GODWIN, M. scored. |
| Post - Top 10th |
| Wilmington (Del.) - Bottom 10th |
| ONCAY, J. walked, RBI; GODWIN, M. advanced to second; HARBACH, J. advanced to third; RODRIGUEZ, J scored. |
| Other Information | |
|---|---|
|
Location: New Castle, Del. Stadium: Wilson Field Attendance: 100 Duration: 2:59 |
Game: BB12-29 |







